Metsäliitto Cooperative, which is a closely associated party to Metsä Board’s chairman and two members of the Board, has acquired on 3 September 2019 and 4 September 2019 Metsä Board Corporation’s B shares.
Metsä Board Oyj - Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Metsäliitto Osuuskunta
Position: Closely associated person
(X) Legal person
(1):Person Discharging Managerial Responsibilities In Issuer
Name: Hämälä, Ilkka
Position: Member of the Board
Issuer: Metsä Board Oyj
LEI: 743700KKB8Q035K38488
Notification type: INITIAL NOTIFICATION
Reference number: 743700KKB8Q035K38488_20190904234629_7
____________________________________________
Transaction date: 2019-09-03
Venue: AQXE
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 2 Unit price: 4.774 EUR
(2): Volume: 900 Unit price: 4.772 EUR
(3): Volume: 86 Unit price: 4.756 EUR
(4): Volume: 850 Unit price: 4.792 EUR
(5): Volume: 631 Unit price: 4.812 EUR
Aggregated transactions
(5): Volume: 2,469 Volume weighted average price: 4.78855 EUR
____________________________________________
Transaction date: 2019-09-03
Venue: BATD
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 2,000 Unit price: 4.763 EUR
(2): Volume: 2,383 Unit price: 4.75 EUR
(3): Volume: 2,000 Unit price: 4.724 EUR
(4): Volume: 2,000 Unit price: 4.753 EUR
(5): Volume: 2,000 Unit price: 4.755 EUR
Aggregated transactions
(5): Volume: 10,383 Volume weighted average price: 4.74904 EUR
____________________________________________
Transaction date: 2019-09-03
Venue: BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE)
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 67 Unit price: 4.764 EUR
(2): Volume: 119 Unit price: 4.754 EUR
(3): Volume: 56 Unit price: 4.758 EUR
(4): Volume: 63 Unit price: 4.762 EUR
(5): Volume: 308 Unit price: 4.768 EUR
(6): Volume: 67 Unit price: 4.768 EUR
(7): Volume: 67 Unit price: 4.768 EUR
(8): Volume: 73 Unit price: 4.766 EUR
(9): Volume: 47 Unit price: 4.716 EUR
(10): Volume: 52 Unit price: 4.728 EUR
(11): Volume: 42 Unit price: 4.722 EUR
(12): Volume: 45 Unit price: 4.734 EUR
(13): Volume: 55 Unit price: 4.75 EUR
(14): Volume: 67 Unit price: 4.752 EUR
(15): Volume: 45 Unit price: 4.76 EUR
(16): Volume: 50 Unit price: 4.772 EUR
(17): Volume: 59 Unit price: 4.772 EUR
(18): Volume: 41 Unit price: 4.76 EUR
(19): Volume: 46 Unit price: 4.762 EUR
(20): Volume: 46 Unit price: 4.762 EUR
(21): Volume: 67 Unit price: 4.76 EUR
(22): Volume: 51 Unit price: 4.764 EUR
(23): Volume: 51 Unit price: 4.768 EUR
(24): Volume: 46 Unit price: 4.766 EUR
(25): Volume: 49 Unit price: 4.768 EUR
(26): Volume: 43 Unit price: 4.776 EUR
(27): Volume: 43 Unit price: 4.772 EUR
(28): Volume: 52 Unit price: 4.768 EUR
(29): Volume: 43 Unit price: 4.762 EUR
(30): Volume: 45 Unit price: 4.774 EUR
(31): Volume: 45 Unit price: 4.778 EUR
(32): Volume: 53 Unit price: 4.78 EUR
(33): Volume: 43 Unit price: 4.782 EUR
(34): Volume: 43 Unit price: 4.768 EUR
(35): Volume: 49 Unit price: 4.756 EUR
(36): Volume: 60 Unit price: 4.766 EUR
Aggregated transactions
(36): Volume: 2,198 Volume weighted average price: 4.762 EUR
____________________________________________
Transaction date: 2019-09-03
Venue: BATP
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 2,408 Unit price: 4.766 EUR
(2): Volume: 2,411 Unit price: 4.759 EUR
(3): Volume: 2,408 Unit price: 4.766 EUR
Aggregated transactions
(3): Volume: 7,227 Volume weighted average price: 4.76366 EUR
____________________________________________
Transaction date: 2019-09-03
Venue: BLOCKMATCH (BLOX)
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 6,300 Unit price: 4.77 EUR
(2): Volume: 9,928 Unit price: 4.77 EUR
(3): Volume: 2,000 Unit price: 4.756 EUR
(4): Volume: 2,000 Unit price: 4.717 EUR
(5): Volume: 1,265 Unit price: 4.772 EUR
(6): Volume: 3,863 Unit price: 4.77 EUR
(7): Volume: 8,913 Unit price: 4.77 EUR
(8): Volume: 5,994 Unit price: 4.77 EUR
(9): Volume: 10,600 Unit price: 4.77 EUR
(10): Volume: 9,300 Unit price: 4.77 EUR
(11): Volume: 3,900 Unit price: 4.78 EUR
(12): Volume: 3,604 Unit price: 4.78 EUR
(13): Volume: 2,000 Unit price: 4.772 EUR
(14): Volume: 643 Unit price: 4.782 EUR
(15): Volume: 652 Unit price: 4.782 EUR
(16): Volume: 6,590 Unit price: 4.78 EUR
Aggregated transactions
(16): Volume: 77,552 Volume weighted average price: 4.77037 EUR
____________________________________________
Transaction date: 2019-09-03
Venue: BATS EUROPE - CXE DARK ORDER BOOK (CHID)
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 1,893 Unit price: 4.735 EUR
(2): Volume: 2,000 Unit price: 4.769 EUR
(3): Volume: 2,000 Unit price: 4.781 EUR
(4): Volume: 5,253 Unit price: 4.771 EUR
Aggregated transactions
(4): Volume: 11,146 Volume weighted average price: 4.76632 EUR
____________________________________________
Transaction date: 2019-09-03
Venue: BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX)
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 125 Unit price: 4.764 EUR
(2): Volume: 45 Unit price: 4.764 EUR
(3): Volume: 64 Unit price: 4.76 EUR
(4): Volume: 64 Unit price: 4.754 EUR
(5): Volume: 72 Unit price: 4.758 EUR
(6): Volume: 68 Unit price: 4.752 EUR
(7): Volume: 52 Unit price: 4.758 EUR
(8): Volume: 120 Unit price: 4.76 EUR
(9): Volume: 120 Unit price: 4.762 EUR
(10): Volume: 127 Unit price: 4.768 EUR
(11): Volume: 127 Unit price: 4.768 EUR
(12): Volume: 90 Unit price: 4.716 EUR
(13): Volume: 90 Unit price: 4.718 EUR
(14): Volume: 283 Unit price: 4.718 EUR
(15): Volume: 50 Unit price: 4.724 EUR
(16): Volume: 98 Unit price: 4.728 EUR
(17): Volume: 79 Unit price: 4.722 EUR
(18): Volume: 87 Unit price: 4.734 EUR
(19): Volume: 68 Unit price: 4.746 EUR
(20): Volume: 105 Unit price: 4.75 EUR
(21): Volume: 96 Unit price: 4.752 EUR
(22): Volume: 139 Unit price: 4.756 EUR
(23): Volume: 68 Unit price: 4.762 EUR
(24): Volume: 70 Unit price: 4.758 EUR
(25): Volume: 87 Unit price: 4.758 EUR
(26): Volume: 91 Unit price: 4.76 EUR
(27): Volume: 100 Unit price: 4.772 EUR
(28): Volume: 120 Unit price: 4.772 EUR
(29): Volume: 77 Unit price: 4.778 EUR
(30): Volume: 77 Unit price: 4.778 EUR
(31): Volume: 77 Unit price: 4.778 EUR
(32): Volume: 77 Unit price: 4.778 EUR
(33): Volume: 82 Unit price: 4.78 EUR
(34): Volume: 113 Unit price: 4.764 EUR
(35): Volume: 84 Unit price: 4.764 EUR
(36): Volume: 85 Unit price: 4.76 EUR
(37): Volume: 94 Unit price: 4.762 EUR
(38): Volume: 94 Unit price: 4.762 EUR
(39): Volume: 94 Unit price: 4.762 EUR
(40): Volume: 76 Unit price: 4.754 EUR
(41): Volume: 75 Unit price: 4.752 EUR
(42): Volume: 58 Unit price: 4.754 EUR
(43): Volume: 112 Unit price: 4.756 EUR
(44): Volume: 141 Unit price: 4.76 EUR
(45): Volume: 82 Unit price: 4.764 EUR
(46): Volume: 82 Unit price: 4.76 EUR
(47): Volume: 82 Unit price: 4.76 EUR
(48): Volume: 102 Unit price: 4.752 EUR
(49): Volume: 78 Unit price: 4.75 EUR
(50): Volume: 63 Unit price: 4.752 EUR
(51): Volume: 136 Unit price: 4.76 EUR
(52): Volume: 86 Unit price: 4.766 EUR
(53): Volume: 102 Unit price: 4.768 EUR
(54): Volume: 85 Unit price: 4.77 EUR
(55): Volume: 53 Unit price: 4.772 EUR
(56): Volume: 79 Unit price: 4.766 EUR
(57): Volume: 11 Unit price: 4.766 EUR
(58): Volume: 86 Unit price: 4.764 EUR
(59): Volume: 74 Unit price: 4.77 EUR
(60): Volume: 85 Unit price: 4.776 EUR
(61): Volume: 53 Unit price: 4.772 EUR
(62): Volume: 59 Unit price: 4.772 EUR
(63): Volume: 90 Unit price: 4.772 EUR
(64): Volume: 114 Unit price: 4.764 EUR
(65): Volume: 79 Unit price: 4.768 EUR
(66): Volume: 69 Unit price: 4.764 EUR
(67): Volume: 101 Unit price: 4.768 EUR
(68): Volume: 79 Unit price: 4.756 EUR
(69): Volume: 83 Unit price: 4.762 EUR
(70): Volume: 167 Unit price: 4.78 EUR
(71): Volume: 91 Unit price: 4.78 EUR
(72): Volume: 75 Unit price: 4.772 EUR
(73): Volume: 91 Unit price: 4.774 EUR
(74): Volume: 76 Unit price: 4.772 EUR
(75): Volume: 89 Unit price: 4.77 EUR
(76): Volume: 62 Unit price: 4.778 EUR
(77): Volume: 75 Unit price: 4.778 EUR
(78): Volume: 82 Unit price: 4.77 EUR
(79): Volume: 91 Unit price: 4.784 EUR
(80): Volume: 70 Unit price: 4.778 EUR
(81): Volume: 78 Unit price: 4.778 EUR
(82): Volume: 85 Unit price: 4.78 EUR
(83): Volume: 74 Unit price: 4.78 EUR
(84): Volume: 87 Unit price: 4.768 EUR
(85): Volume: 88 Unit price: 4.78 EUR
(86): Volume: 77 Unit price: 4.776 EUR
(87): Volume: 107 Unit price: 4.78 EUR
(88): Volume: 115 Unit price: 4.78 EUR
(89): Volume: 76 Unit price: 4.78 EUR
(90): Volume: 100 Unit price: 4.782 EUR
(91): Volume: 45 Unit price: 4.782 EUR
(92): Volume: 67 Unit price: 4.782 EUR
(93): Volume: 8 Unit price: 4.782 EUR
(94): Volume: 81 Unit price: 4.782 EUR
(95): Volume: 72 Unit price: 4.788 EUR
(96): Volume: 74 Unit price: 4.78 EUR
(97): Volume: 64 Unit price: 4.784 EUR
(98): Volume: 68 Unit price: 4.782 EUR
(99): Volume: 59 Unit price: 4.782 EUR
(100): Volume: 91 Unit price: 4.758 EUR
(101): Volume: 79 Unit price: 4.762 EUR
(102): Volume: 112 Unit price: 4.768 EUR
(103): Volume: 62 Unit price: 4.768 EUR
(104): Volume: 91 Unit price: 4.776 EUR
(105): Volume: 80 Unit price: 4.778 EUR
(106): Volume: 85 Unit price: 4.756 EUR
(107): Volume: 45 Unit price: 4.758 EUR
(108): Volume: 84 Unit price: 4.766 EUR
(109): Volume: 74 Unit price: 4.774 EUR
(110): Volume: 99 Unit price: 4.778 EUR
(111): Volume: 64 Unit price: 4.79 EUR
(112): Volume: 57 Unit price: 4.796 EUR
(113): Volume: 105 Unit price: 4.804 EUR
(114): Volume: 105 Unit price: 4.804 EUR
(115): Volume: 47 Unit price: 4.804 EUR
(116): Volume: 91 Unit price: 4.8 EUR
(117): Volume: 649 Unit price: 4.792 EUR
Aggregated transactions
(117): Volume: 10,548 Volume weighted average price: 4.76736 EUR
____________________________________________
Transaction date: 2019-09-03
Venue: DHEL
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 1,774 Unit price: 4.756 EUR
(2): Volume: 2,405 Unit price: 4.758 EUR
(3): Volume: 2,103 Unit price: 4.755 EUR
(4): Volume: 1,800 Unit price: 4.752 EUR
(5): Volume: 2,391 Unit price: 4.755 EUR
(6): Volume: 1,824 Unit price: 4.762 EUR
(7): Volume: 2,454 Unit price: 4.767 EUR
(8): Volume: 1,867 Unit price: 4.769 EUR
(9): Volume: 2,223 Unit price: 4.77 EUR
(10): Volume: 1,685 Unit price: 4.759 EUR
(11): Volume: 2,090 Unit price: 4.78 EUR
Aggregated transactions
(11): Volume: 22,616 Volume weighted average price: 4.76226 EUR
____________________________________________
Transaction date: 2019-09-03
Venue: JPSI
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 673 Unit price: 4.774 EUR
Aggregated transactions
(1): Volume: 673 Volume weighted average price: 4.774 EUR
____________________________________________
Transaction date: 2019-09-03
Venue: SGMY
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 2,328 Unit price: 4.735 EUR
(2): Volume: 2,406 Unit price: 4.77 EUR
(3): Volume: 2,400 Unit price: 4.78 EUR
Aggregated transactions
(3): Volume: 7,134 Volume weighted average price: 4.76194 EUR
____________________________________________
Transaction date: 2019-09-03
Venue: TRQM
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 25,817 Unit price: 4.75 EUR
(2): Volume: 12,155 Unit price: 4.75 EUR
(3): Volume: 1,517 Unit price: 4.753 EUR
(4): Volume: 2,425 Unit price: 4.735 EUR
(5): Volume: 1,705 Unit price: 4.769 EUR
(6): Volume: 707 Unit price: 4.773 EUR
(7): Volume: 2,400 Unit price: 4.78 EUR
(8): Volume: 659 Unit price: 4.785 EUR
Aggregated transactions
(8): Volume: 47,385 Volume weighted average price: 4.75236 EUR
____________________________________________
Transaction date: 2019-09-03
Venue: TURQUOISE (TRQX)
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 23 Unit price: 4.764 EUR
(2): Volume: 16 Unit price: 4.762 EUR
(3): Volume: 16 Unit price: 4.762 EUR
Aggregated transactions
(3): Volume: 55 Volume weighted average price: 4.76284 EUR
____________________________________________
Transaction date: 2019-09-03
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 10,000 Unit price: 4.748 EUR
(2): Volume: 8,861 Unit price: 4.752 EUR
(3): Volume: 646 Unit price: 4.752 EUR
(4): Volume: 353 Unit price: 4.75 EUR
(5): Volume: 140 Unit price: 4.75 EUR
(6): Volume: 947 Unit price: 4.774 EUR
(7): Volume: 200 Unit price: 4.772 EUR
(8): Volume: 400 Unit price: 4.772 EUR
(9): Volume: 900 Unit price: 4.772 EUR
(10): Volume: 501 Unit price: 4.764 EUR
(11): Volume: 45 Unit price: 4.764 EUR
(12): Volume: 75 Unit price: 4.764 EUR
(13): Volume: 392 Unit price: 4.764 EUR
(14): Volume: 175 Unit price: 4.764 EUR
(15): Volume: 600 Unit price: 4.764 EUR
(16): Volume: 262 Unit price: 4.764 EUR
(17): Volume: 600 Unit price: 4.764 EUR
(18): Volume: 292 Unit price: 4.764 EUR
(19): Volume: 100 Unit price: 4.764 EUR
(20): Volume: 379 Unit price: 4.76 EUR
(21): Volume: 419 Unit price: 4.754 EUR
(22): Volume: 354 Unit price: 4.758 EUR
(23): Volume: 352 Unit price: 4.752 EUR
(24): Volume: 152 Unit price: 4.758 EUR
(25): Volume: 413 Unit price: 4.758 EUR
(26): Volume: 63 Unit price: 4.76 EUR
(27): Volume: 486 Unit price: 4.76 EUR
(28): Volume: 486 Unit price: 4.762 EUR
(29): Volume: 624 Unit price: 4.768 EUR
(30): Volume: 624 Unit price: 4.768 EUR
(31): Volume: 624 Unit price: 4.768 EUR
(32): Volume: 1,324 Unit price: 4.768 EUR
(33): Volume: 624 Unit price: 4.768 EUR
(34): Volume: 510 Unit price: 4.766 EUR
(35): Volume: 788 Unit price: 4.766 EUR
(36): Volume: 788 Unit price: 4.766 EUR
(37): Volume: 788 Unit price: 4.766 EUR
(38): Volume: 133 Unit price: 4.716 EUR
(39): Volume: 300 Unit price: 4.716 EUR
(40): Volume: 17 Unit price: 4.718 EUR
(41): Volume: 600 Unit price: 4.718 EUR
(42): Volume: 275 Unit price: 4.718 EUR
(43): Volume: 1,200 Unit price: 4.718 EUR
(44): Volume: 467 Unit price: 4.724 EUR
(45): Volume: 398 Unit price: 4.728 EUR
(46): Volume: 48 Unit price: 4.722 EUR
(47): Volume: 363 Unit price: 4.722 EUR
(48): Volume: 200 Unit price: 4.724 EUR
(49): Volume: 105 Unit price: 4.724 EUR
(50): Volume: 336 Unit price: 4.734 EUR
(51): Volume: 84 Unit price: 4.734 EUR
(52): Volume: 389 Unit price: 4.746 EUR
(53): Volume: 495 Unit price: 4.75 EUR
(54): Volume: 598 Unit price: 4.752 EUR
(55): Volume: 342 Unit price: 4.756 EUR
(56): Volume: 743 Unit price: 4.756 EUR
(57): Volume: 387 Unit price: 4.762 EUR
(58): Volume: 524 Unit price: 4.766 EUR
(59): Volume: 464 Unit price: 4.758 EUR
(60): Volume: 344 Unit price: 4.758 EUR
(61): Volume: 435 Unit price: 4.76 EUR
(62): Volume: 481 Unit price: 4.772 EUR
(63): Volume: 476 Unit price: 4.772 EUR
(64): Volume: 86 Unit price: 4.778 EUR
(65): Volume: 436 Unit price: 4.778 EUR
(66): Volume: 436 Unit price: 4.778 EUR
(67): Volume: 104 Unit price: 4.778 EUR
(68): Volume: 332 Unit price: 4.778 EUR
(69): Volume: 436 Unit price: 4.778 EUR
(70): Volume: 393 Unit price: 4.78 EUR
(71): Volume: 393 Unit price: 4.78 EUR
(72): Volume: 563 Unit price: 4.764 EUR
(73): Volume: 621 Unit price: 4.764 EUR
(74): Volume: 105 Unit price: 4.764 EUR
(75): Volume: 337 Unit price: 4.76 EUR
(76): Volume: 283 Unit price: 4.762 EUR
(77): Volume: 376 Unit price: 4.762 EUR
(78): Volume: 376 Unit price: 4.762 EUR
(79): Volume: 240 Unit price: 4.762 EUR
(80): Volume: 136 Unit price: 4.762 EUR
(81): Volume: 376 Unit price: 4.762 EUR
(82): Volume: 487 Unit price: 4.754 EUR
(83): Volume: 358 Unit price: 4.752 EUR
(84): Volume: 453 Unit price: 4.754 EUR
(85): Volume: 557 Unit price: 4.756 EUR
(86): Volume: 49 Unit price: 4.76 EUR
(87): Volume: 500 Unit price: 4.76 EUR
(88): Volume: 266 Unit price: 4.764 EUR
(89): Volume: 227 Unit price: 4.764 EUR
(90): Volume: 709 Unit price: 4.76 EUR
(91): Volume: 508 Unit price: 4.76 EUR
(92): Volume: 392 Unit price: 4.76 EUR
(93): Volume: 392 Unit price: 4.76 EUR
(94): Volume: 488 Unit price: 4.752 EUR
(95): Volume: 334 Unit price: 4.75 EUR
(96): Volume: 171 Unit price: 4.75 EUR
(97): Volume: 378 Unit price: 4.752 EUR
(98): Volume: 648 Unit price: 4.76 EUR
(99): Volume: 88 Unit price: 4.766 EUR
(100): Volume: 352 Unit price: 4.766 EUR
(101): Volume: 492 Unit price: 4.768 EUR
(102): Volume: 466 Unit price: 4.77 EUR
(103): Volume: 385 Unit price: 4.772 EUR
(104): Volume: 430 Unit price: 4.772 EUR
(105): Volume: 472 Unit price: 4.764 EUR
(106): Volume: 427 Unit price: 4.766 EUR
(107): Volume: 431 Unit price: 4.764 EUR
(108): Volume: 502 Unit price: 4.768 EUR
(109): Volume: 359 Unit price: 4.77 EUR
(110): Volume: 335 Unit price: 4.776 EUR
(111): Volume: 515 Unit price: 4.772 EUR
(112): Volume: 406 Unit price: 4.772 EUR
(113): Volume: 418 Unit price: 4.772 EUR
(114): Volume: 579 Unit price: 4.764 EUR
(115): Volume: 200 Unit price: 4.764 EUR
(116): Volume: 454 Unit price: 4.768 EUR
(117): Volume: 395 Unit price: 4.764 EUR
(118): Volume: 408 Unit price: 4.768 EUR
(119): Volume: 236 Unit price: 4.756 EUR
(120): Volume: 320 Unit price: 4.756 EUR
(121): Volume: 195 Unit price: 4.762 EUR
(122): Volume: 137 Unit price: 4.762 EUR
(123): Volume: 163 Unit price: 4.78 EUR
(124): Volume: 780 Unit price: 4.78 EUR
(125): Volume: 29 Unit price: 4.78 EUR
(126): Volume: 456 Unit price: 4.78 EUR
(127): Volume: 433 Unit price: 4.772 EUR
(128): Volume: 408 Unit price: 4.774 EUR
(129): Volume: 61 Unit price: 4.772 EUR
(130): Volume: 300 Unit price: 4.772 EUR
(131): Volume: 216 Unit price: 4.77 EUR
(132): Volume: 141 Unit price: 4.77 EUR
(133): Volume: 140 Unit price: 4.778 EUR
(134): Volume: 572 Unit price: 4.778 EUR
(135): Volume: 449 Unit price: 4.778 EUR
(136): Volume: 363 Unit price: 4.778 EUR
(137): Volume: 464 Unit price: 4.77 EUR
(138): Volume: 120 Unit price: 4.784 EUR
(139): Volume: 247 Unit price: 4.784 EUR
(140): Volume: 418 Unit price: 4.778 EUR
(141): Volume: 382 Unit price: 4.778 EUR
(142): Volume: 214 Unit price: 4.78 EUR
(143): Volume: 261 Unit price: 4.78 EUR
(144): Volume: 379 Unit price: 4.768 EUR
(145): Volume: 552 Unit price: 4.78 EUR
(146): Volume: 356 Unit price: 4.776 EUR
(147): Volume: 63 Unit price: 4.78 EUR
(148): Volume: 345 Unit price: 4.78 EUR
(149): Volume: 85 Unit price: 4.78 EUR
(150): Volume: 600 Unit price: 4.78 EUR
(151): Volume: 350 Unit price: 4.78 EUR
(152): Volume: 470 Unit price: 4.782 EUR
(153): Volume: 416 Unit price: 4.782 EUR
(154): Volume: 417 Unit price: 4.782 EUR
(155): Volume: 385 Unit price: 4.788 EUR
(156): Volume: 537 Unit price: 4.78 EUR
(157): Volume: 116 Unit price: 4.784 EUR
(158): Volume: 255 Unit price: 4.784 EUR
(159): Volume: 449 Unit price: 4.782 EUR
(160): Volume: 422 Unit price: 4.782 EUR
(161): Volume: 427 Unit price: 4.758 EUR
(162): Volume: 515 Unit price: 4.762 EUR
(163): Volume: 436 Unit price: 4.768 EUR
(164): Volume: 504 Unit price: 4.768 EUR
(165): Volume: 132 Unit price: 4.776 EUR
(166): Volume: 291 Unit price: 4.776 EUR
(167): Volume: 434 Unit price: 4.778 EUR
(168): Volume: 399 Unit price: 4.756 EUR
(169): Volume: 140 Unit price: 4.756 EUR
(170): Volume: 180 Unit price: 4.756 EUR
(171): Volume: 456 Unit price: 4.758 EUR
(172): Volume: 419 Unit price: 4.766 EUR
(173): Volume: 524 Unit price: 4.766 EUR
(174): Volume: 512 Unit price: 4.774 EUR
(175): Volume: 685 Unit price: 4.778 EUR
(176): Volume: 454 Unit price: 4.79 EUR
(177): Volume: 454 Unit price: 4.794 EUR
(178): Volume: 80 Unit price: 4.796 EUR
(179): Volume: 354 Unit price: 4.796 EUR
(180): Volume: 141 Unit price: 4.804 EUR
(181): Volume: 64 Unit price: 4.804 EUR
(182): Volume: 256 Unit price: 4.806 EUR
(183): Volume: 900 Unit price: 4.806 EUR
(184): Volume: 749 Unit price: 4.8 EUR
(185): Volume: 5 Unit price: 4.78 EUR
(186): Volume: 147 Unit price: 4.8 EUR
(187): Volume: 10 Unit price: 4.8 EUR
(188): Volume: 274 Unit price: 4.8 EUR
(189): Volume: 80 Unit price: 4.8 EUR
Aggregated transactions
(189): Volume: 90,275 Volume weighted average price: 4.76274 EUR
____________________________________________
Transaction date: 2019-09-03
Venue: XPAC
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 3,200 Unit price: 4.766 EUR
Aggregated transactions
(1): Volume: 3,200 Volume weighted average price: 4.766 EUR
____________________________________________
Transaction date: 2019-09-03
Venue: POSIT (XPOS)
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 72,968 Unit price: 4.721 EUR
(2): Volume: 704 Unit price: 4.77 EUR
(3): Volume: 679 Unit price: 4.766 EUR
(4): Volume: 3,700 Unit price: 4.762 EUR
(5): Volume: 1,504 Unit price: 4.764 EUR
(6): Volume: 1,829 Unit price: 4.77 EUR
(7): Volume: 2,181 Unit price: 4.77 EUR
(8): Volume: 2,262 Unit price: 4.775 EUR
Aggregated transactions
(8): Volume: 85,827 Volume weighted average price: 4.72799 EUR
____________________________________________
Transaction date: 2019-09-03
Venue: UBS MTF (XUBS)
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 1,672 Unit price: 4.77 EUR
(2): Volume: 2,015 Unit price: 4.773 EUR
(3): Volume: 942 Unit price: 4.774 EUR
(4): Volume: 3,014 Unit price: 4.77 EUR
(5): Volume: 1,237 Unit price: 4.755 EUR
(6): Volume: 2,000 Unit price: 4.742 EUR
(7): Volume: 2,000 Unit price: 4.74 EUR
(8): Volume: 134 Unit price: 4.724 EUR
(9): Volume: 2,032 Unit price: 4.727 EUR
(10): Volume: 702 Unit price: 4.754 EUR
(11): Volume: 2,191 Unit price: 4.77 EUR
(12): Volume: 6,267 Unit price: 4.77 EUR
(13): Volume: 981 Unit price: 4.772 EUR
(14): Volume: 1,263 Unit price: 4.774 EUR
(15): Volume: 906 Unit price: 4.766 EUR
(16): Volume: 752 Unit price: 4.766 EUR
(17): Volume: 9,205 Unit price: 4.77 EUR
(18): Volume: 1,800 Unit price: 4.77 EUR
(19): Volume: 2,315 Unit price: 4.778 EUR
(20): Volume: 181 Unit price: 4.772 EUR
(21): Volume: 2,000 Unit price: 4.77 EUR
(22): Volume: 1,732 Unit price: 4.78 EUR
(23): Volume: 4,238 Unit price: 4.78 EUR
(24): Volume: 7,952 Unit price: 4.78 EUR
(25): Volume: 706 Unit price: 4.782 EUR
(26): Volume: 737 Unit price: 4.778 EUR
(27): Volume: 634 Unit price: 4.781 EUR
(28): Volume: 5,723 Unit price: 4.78 EUR
(29): Volume: 8,987 Unit price: 4.78 EUR
(30): Volume: 1,595 Unit price: 4.782 EUR
(31): Volume: 1,251 Unit price: 4.782 EUR
(32): Volume: 729 Unit price: 4.781 EUR
(33): Volume: 6,136 Unit price: 4.78 EUR
(34): Volume: 693 Unit price: 4.781 EUR
(35): Volume: 6,590 Unit price: 4.78 EUR
Aggregated transactions
(35): Volume: 91,312 Volume weighted average price: 4.77301 EUR
____________________________________________
Transaction date: 2019-09-04
Venue: AQXE
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 900 Unit price: 4.85 EUR
(2): Volume: 160 Unit price: 4.866 EUR
(3): Volume: 699 Unit price: 4.834 EUR
Aggregated transactions
(3): Volume: 1,759 Volume weighted average price: 4.8451 EUR
____________________________________________
Transaction date: 2019-09-04
Venue: BATD
Instrument type:
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 2,000 Unit price: 4.804 EUR
Aggregated transactions
(1): Volume: 2,000 Volume weighted average price: 4.804 EUR
____________________________________________
Transaction date: 2019-09-04
Venue: BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE)
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 187 Unit price: 4.85 EUR
(2): Volume: 600 Unit price: 4.85 EUR
(3): Volume: 354 Unit price: 4.85 EUR
(4): Volume: 500 Unit price: 4.848 EUR
(5): Volume: 662 Unit price: 4.846 EUR
(6): Volume: 45 Unit price: 4.846 EUR
(7): Volume: 58 Unit price: 4.844 EUR
(8): Volume: 105 Unit price: 4.848 EUR
(9): Volume: 43 Unit price: 4.85 EUR
(10): Volume: 47 Unit price: 4.856 EUR
(11): Volume: 93 Unit price: 4.862 EUR
(12): Volume: 43 Unit price: 4.87 EUR
(13): Volume: 47 Unit price: 4.876 EUR
