Metsäliitto Cooperative, which is a closely associated party to Metsä Board’s chairman and two members of the Board, has acquired on 20 August 2019 and 21 August 2019 Metsä Board Corporation’s B shares.
More specific information on the transactions can be found in the tables below:
Closely associated legal party subject to the notification: | Metsäliitto Cooperative |
Manager within the issuer: | Ilkka Hämälä |
Manager’s position within the issuer: | Chairman of the Board |
The issuer: | Metsä Board Corporation |
Issuer’s LEI-code: | 743700KKB8Q035K38488 |
Notification type: | Initial notification |
Reference number: | 743700KKB8Q035K38488_20190822125748_3 |
Instrument type: | SHARE |
Nature of the transaction: | ACQUISITION |
Instrument’s name: | Metsä Board B share |
Instrument’s ISIN-code: | FI0009000665 |
Transaction date: | 20 August 2019 | |
Venue: | AQXE | |
Transaction details: | Volume: 20,099 | Unit price: 4.46 EUR |
Number of transactions: | 35 | |
Aggregated transactions: | Volume: 20,099 | Volume weighted average price: 4.46 EUR |
Transaction date: | 20 August 2019 | |
Venue: | BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE) | |
Transaction details: | Volume: 15,016 | Unit price: 4.45 EUR |
Number of transactions: | 67 | |
Aggregated transactions: | Volume: 15,016 | Volume weighted average price: 4.45 EUR |
Transaction date: | 20 August 2019 | |
Venue: | BATP | |
Transaction details: | Volume: 1,721 | Unit price: 4.43 EUR |
Transactions: | 1 | |
Aggregated transactions: | Volume: 1,721 | Volume weighted average price: 4.43 EUR |
Transaction date: | 20 August 2019 | |
Venue: | BLOCKMATCH (BLOX) | |
Transaction details: | Volume: 19,226 | Unit price: 4.45 |
Number of transactions: | 8 | |
Aggregated transactions: | Volume: 19,226 | Volume weighted average price: 4.45 EUR |
Transaction date: | 20 August 2019 | |
Venue: | BATS EUROPE - CXE DARK ORDER BOOK | |
Transaction details: | Volume: 4,000 | Unit price: 4.45 |
Number of transactions: | 1 | |
Aggregated transactions: | Volume: 4,000 | Volume weighted average price: 4.45 EUR |
Transaction date: | 20 August 2019 | |
Venue: | BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX) | |
Transaction details: | Volume: 36,785 | Unit price: 4.46 EUR |
Number of transactions: | 154 | |
Aggregated transactions: | Volume: 36,785 | Volume weighted average price: 4.46 EUR |
Transaction date: | 20 August 2019 | |
Venue: | DHEL | |
Transaction details: | Volume: 19,500 | Unit price: 4.46 EUR |
Number of transactions: | 4 | |
Aggregated transactions: | Volume: 19,500 | Volume weighted average price: 4.46 EUR |
Transaction date: | 20 August 2019 | |
Venue: | MHEL | |
Transaction details: | Volume: 4,425 | Unit price: 4.48 EUR |
Number of transactions: | 3 | |
Aggregated transactions: | Volume: 4,425 | Volume weighted average price: 4.48 EUR |
Transaction date: | 20 August 2019 | |
Venue: | TRQM | |
Transaction details: | Volume: 106,000 | Unit price: 4.50 EUR |
Number of transactions: | 2 | |
Aggregated transactions: | Volume: 106,000 | Volume weighted average price: 4.50 EUR |
Transaction date: | 20 August 2019 | |
Venue: | TURQUOISE (TRQX) | |
Transaction details: | Volume: 6,575 | Unit price: 4.45 EUR |
Number of transactions: | 62 | |
Aggregated transactions: | Volume: 6,575 | Volume weighted average price: 4.45 EUR |
Transaction date: | 20 August 2019 | |
Venue: | NASDAQ HELSINKI LTD (XHEL) | |
Transaction details: | Volume: 173,228 | Unit price: 4.46 EUR |
Number of transactions: | 339 | |
Aggregated transactions: | Volume: 173,228 | Volume weighted average price: 4.46 EUR |
Transaction date: | 20 August 2019 | |
Venue: | POSIT (XPOS) | |
Transaction details: | Volume: 896 | Unit price: 4.47 EUR |
Number of transactions: | 1 | |
Aggregated transactions: | Volume: 896 | Volume weighted average price: 4.47 EUR |
Transaction date: | 20 August 2019 | |
Venue: | UBS MTF (XUBS) | |
Transaction details: | Volume: 22,529 | Unit price: 4.45 EUR |
Number of transactions: | 19 | |
Aggregated transactions: | Volume: 22,529 | Volume weighted average price: 4.45 EUR |
Transaction date: | 21 August 2019 | |
Venue: | AQXE | |
Transaction details: | Volume: 13,193 | Unit price: 4.53 EUR |
Number of transactions: | 13 | |
Aggregated transactions: | Volume: 13,193 | Volume weighted average price: 4.53 EUR |
Transaction date: | 21 August 2019 | |
Venue: | BATD | |
Transaction details: | Volume: 8,088 | Unit price: 4.51 EUR |
Number of transactions: | 4 | |
Aggregated transactions: | Volume: 8,088 | Volume weighted average price: 4.51 EUR |
Transaction date: | 21 August 2019 | |
Venue: | BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE) | |
Transaction details: | Volume: 10,364 | Unit price: 4.52 EUR |
Number of transactions: | 32 | |
Aggregated transactions: | Volume: 10,364 | Volume weighted average price: 4.52 EUR |
Transaction date: | 21 August 2019 | |
Venue: | BATP | |
Transaction details: | Volume: 5,509 | Unit price: 4.53 EUR |
Number of transactions: | 3 | |
Aggregated transactions: | Volume: 5,509 | Volume weighted average price: 4.53 EUR |
Transaction date: | 21 August 2019 | |
Venue: | BLOCKMATCH (BLOX) | |
Transaction details: | Volume: 115,923 | Unit price: 4.55 EUR |
Number of transactions: | 34 | |
Aggregated transactions: | Volume: 115,923 | Volume weighted average price: 4.55 EUR |
Transaction date: | 21 August 2019 | |
Venue: | BATS EUROPE - CXE DARK ORDER BOOK | |
Transaction details: | Volume: 7,328 | Unit price: 4.53 EUR |
Number of transactions: | 3 | |
Aggregated transactions: | Volume: 7,328 | Volume weighted average price: 4.53 EUR |
Transaction date: | 21 August 2019 | |
Venue: | BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX) | |
Transaction details: | Volume: 11,176 | Unit price: 4.55 EUR |
Number of transactions: | 100 | |
Aggregated transactions: | Volume: 11,176 | Volume weighted average price: 4.55 EUR |
Transaction date: | 21 August 2019 | |
Venue: | DHEL | |
Transaction details: | Volume: 24,408 | Unit price: 4.55 EUR |
Number of transactions: | 6 | |
Aggregated transactions: | Volume: 24,408 | Volume weighted average price: 4.55 EUR |
Transaction date: | 21 August 2019 | |
Venue: | SGMY | |
Transaction details: | Volume: 4,049 | Unit price: 4.52 EUR |
Number of transactions: | 1 | |
Aggregated transactions: | Volume: 4,049 | Volume weighted average price: 4.52 EUR |
Transaction date: | 21 August 2019 | |
Venue: | TRQM | |
Transaction details: | Volume: 34,936 | Unit price: 4.59 EUR |
Number of transactions: | 1 | |
Aggregated transactions: | Volume: 34,936 | Volume weighted average price: 4.59 EUR |
Transaction date: | 21 August 2019 | |
Venue: | TURQUOISE (TRQX) | |
Transaction details: | Volume: 1,292 | Unit price: 4.52 EUR |
Number of transactions: | 3 | |
Aggregated transactions: | Volume: 1,292 | Volume weighted average price: 4.52 EUR |
Transaction date: | 21 August 2019 | |
Venue: | NASDAQ HELSINKI LTD (XHEL) | |
Transaction details: | Volume: 192,093 | Unit price: 4.54 EUR |
Number of transactions: | 313 | |
Aggregated transactions: | Volume: 192,093 | Volume weighted average price: 4.54 EUR |
Transaction date: | 21 August 2019 | |
Venue: | XPAC | |
Transaction details: | Volume: 28,465 | Unit price: 4.51 EUR |
Number of transactions: | 9 | |
Aggregated transactions: | Volume: 28,465 | Volume weighted average price: 4.51 EUR |
Transaction date: | 21 August 2019 | |
Venue: | POSIT (XPOS) | |
Transaction details: | Volume: 3,282 | Unit price: 4.52 EUR |
Number of transactions: | 2 | |
Aggregated transactions: | Volume: 3,282 | Volume weighted average price: 4.52 EUR |
Transaction date: | 21 August 2019 | |
Venue: | UBS MTF (XUBS) | |
Transaction details: | Volume: 69,894 | Unit price: 4.56 EUR |
Number of transactions: | 12 | |
Aggregated transactions: | Volume: 69,894 | Volume weighted average price: 4.56 EUR |
In total, all acquisitions reported above are 960,000 B shares.
METSÄ BOARD CORPORATION