Metsäliitto Cooperative, which is a closely associated party to Metsä Board’s chairman and two members of the Board, has acquired on 14 August 2019 and 15 August 2019 Metsä Board Corporation’s B shares.
More specific information on the transactions can be found in the tables below:
Closely associated legal party subject to the notification: | Metsäliitto Cooperative |
Manager within the issuer: | Ilkka Hämälä |
Manager’s position within the issuer: | Chairman of the Board |
The issuer: | Metsä Board Corporation |
Issuer’s LEI-code: | 743700KKB8Q035K38488 |
Notification type: | Initial notification |
Reference number: | 743700KKB8Q035K38488_20190816112601_3 |
Instrument type: | SHARE |
Nature of the transaction: | ACQUISITION |
Instrument’s name: | Metsä Board B share |
Instrument’s ISIN-code: | FI0009000665 |
Transaction date: | 14 August 2019 | |
Venue: | AQXE | |
Transaction details: | Volume: 47,828 | Unit price: 4.13 EUR |
Number of transactions: | 70 | |
Aggregated transactions: | Volume: 47,828 | Volume weighted average price: 4.13 EUR |
Transaction date: | 14 August 2019 | |
Venue: | BATD | |
Transaction details: | Volume: 3,528 | Unit price: 4.21 EUR |
Number of transactions: | 2 | |
Aggregated transactions: | Volume: 3,528 | Volume weighted average price: 4.21 EUR |
Transaction date: | 14 August 2019 | |
Venue: | BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE) | |
Transaction details: | Volume: 103,578 | Unit price: 4.12 EUR |
Transactions: | 111 | |
Aggregated transactions: | Volume: 103,578 | Volume weighted average price: 4.12 EUR |
Transaction date: | 14 August 2019 | |
Venue: | BATP | |
Transaction details: | Volume: 24,594 | Unit price: 4.12 |
Number of transactions: | 16 | |
Aggregated transactions: | Volume: 24,594 | Volume weighted average price: 4.12 EUR |
Transaction date: | 14 August 2019 | |
Venue: | BLOCKMATCH (BLOX) | |
Transaction details: | Volume: 2,682 | Unit price: 4.21 |
Number of transactions: | 1 | |
Aggregated transactions: | Volume: 2,682 | Volume weighted average price: 4.21 EUR |
Transaction date: | 14 August 2019 | |
Venue: | BATS EUROPE - CXE DARK ORDER BOOK | |
Transaction details: | Volume: 1,887 | Unit price: 4.12 EUR |
Number of transactions: | 1 | |
Aggregated transactions: | Volume: 1,887 | Volume weighted average price: 4.12 EUR |
Transaction date: | 14 August 2019 | |
Venue: | BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX) | |
Transaction details: | Volume: 196,020 | Unit price: 4.12 EUR |
Number of transactions: | 193 | |
Aggregated transactions: | Volume: 196,020 | Volume weighted average price: 4.12 EUR |
Transaction date: | 14 August 2019 | |
Venue: | DHEL | |
Transaction details: | Volume: 35,978 | Unit price: 4.18 EUR |
Number of transactions: | 10 | |
Aggregated transactions: | Volume: 35,978 | Volume weighted average price: 4.18 EUR |
Transaction date: | 14 August 2019 | |
Venue: | JPSI | |
Transaction details: | Volume: 27,368 | Unit price: 4.13 EUR |
Number of transactions: | 7 | |
Aggregated transactions: | Volume: 27,368 | Volume weighted average price: 4.13 EUR |
Transaction date: | 14 August 2019 | |
Venue: | SGMY | |
Transaction details: | Volume: 2,173 | Unit price: 4.19 EUR |
Number of transactions: | 1 | |
Aggregated transactions: | Volume: 2,173 | Volume weighted average price: 4.19 EUR |
Transaction date: | 14 August 2019 | |
Venue: | TURQUOISE (TRQX) | |
Transaction details: | Volume: 48,782 | Unit price: 4.12 EUR |
Number of transactions: | 25 | |
Aggregated transactions: | Volume: 48,782 | Volume weighted average price: 4.12 EUR |
Transaction date: | 14 August 2019 | |
Venue: | NASDAQ HELSINKI LTD (XHEL) | |
Transaction details: | Volume: 884,769 | Unit price: 4.12 EUR |
Number of transactions: | 469 | |
Aggregated transactions: | Volume: 884,769 | Volume weighted average price: 4.12 EUR |
Transaction date: | 14 August 2019 | |
Venue: | XPAC | |
Transaction details: | Volume: 6,250 | Unit price: 4.16 EUR |
Number of transactions: | 2 | |
Aggregated transactions: | Volume: 6,250 | Volume weighted average price: 4.16 EUR |
Transaction date: | 14 August 2019 | |
Venue: | POSIT (XPOS) | |
Transaction details: | Volume: 19,000 | Unit price: 4.17 EUR |
Number of transactions: | 5 | |
Aggregated transactions: | Volume: 19,000 | Volume weighted average price: 4.17 EUR |
Transaction date: | 15 August 2019 | |
Venue: | AQXE | |
Transaction details: | Volume: 59,490 | Unit price: 4.14 EUR |
Number of transactions: | 61 | |
Aggregated transactions: | Volume: 59,490 | Volume weighted average price: 4.14 EUR |
Transaction date: | 15 August 2019 | |
Venue: | BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE) | |
Transaction details: | Volume: 69,305 | Unit price: 4.14 EUR |
Number of transactions: | 104 | |
Aggregated transactions: | Volume: 69,305 | Volume weighted average price: 4.14 EUR |
Transaction date: | 15 August 2019 | |
Venue: | BATP | |
Transaction details: | Volume: 6,440 | Unit price: 4.14 EUR |
Number of transactions: | 14 | |
Aggregated transactions: | Volume: 6,440 | Volume weighted average price: 4.14 EUR |
Transaction date: | 15 August 2019 | |
Venue: | BATS EUROPE - CXE DARK ORDER BOOK | |
Transaction details: | Volume: 456 | Unit price: 4.15 EUR |
Number of transactions: | 1 | |
Aggregated transactions: | Volume: 456 | Volume weighted average price: 4.15 EUR |
Transaction date: | 15 August 2019 | |
Venue: | BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX) | |
Transaction details: | Volume: 103,800 | Unit price: 4.14 EUR |
Number of transactions: | 173 | |
Aggregated transactions: | Volume: 103,800 | Volume weighted average price: 4.14 EUR |
Transaction date: | 15 August 2019 | |
Venue: | DHEL | |
Transaction details: | Volume: 98 | Unit price: 4.16 EUR |
Number of transactions: | 1 | |
Aggregated transactions: | Volume: 98 | Volume weighted average price: 4.16 EUR |
Transaction date: | 15 August 2019 | |
Venue: | JPSI | |
Transaction details: | Volume: 2,201 | Unit price: 4.14 EUR |
Number of transactions: | 5 | |
Aggregated transactions: | Volume: 2,201 | Volume weighted average price: 4.14 EUR |
Transaction date: | 15 August 2019 | |
Venue: | TURQUOISE (TRQX) | |
Transaction details: | Volume: 15,673 | Unit price: 4.14 EUR |
Number of transactions: | 25 | |
Aggregated transactions: | Volume: 15,673 | Volume weighted average price: 4.14 EUR |
Transaction date: | 15 August 2019 | |
Venue: | NASDAQ HELSINKI LTD (XHEL) | |
Transaction details: | Volume: 251,447 | Unit price: 4.14 EUR |
Number of transactions: | 416 | |
Aggregated transactions: | Volume: 251,447 | Volume weighted average price: 4.14 EUR |
Transaction date: | 15 August 2019 | |
Venue: | XPAC | |
Transaction details: | Volume: 345 | Unit price: 4.15 EUR |
Number of transactions: | 1 | |
Aggregated transactions: | Volume: 345 | Volume weighted average price: 4.15 EUR |
Transaction date: | 15 August 2019 | |
Venue: | POSIT (XPOS) | |
Transaction details: | Volume: 745 | Unit price: 4.16 EUR |
Number of transactions: | 1 | |
Aggregated transactions: | Volume: 745 | Volume weighted average price: 4.16 EUR |
In total, all acquisitions reported above are 1,914,437 B shares.
METSÄ BOARD CORPORATION