Metsäliitto Cooperative, which is a closely associated party to Metsä Board’s Chair and two members of the Board, has acquired on 9 March 2022 and 10 March 2022 Metsä Board Corporation’s B shares.
Metsä Board Oyj - Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Metsäliitto Osuuskunta
Position: Closely associated person
(X) Legal person
(1): Person Discharging Managerial Responsibilities In Issuer
Name: Ilkka Hämälä
Position: Member of the Board
Issuer: Metsä Board Oyj
LEI: 743700KKB8Q035K38488
Notification type: INITIAL NOTIFICATION
Reference number: 11308/5/10
____________________________________________
Transaction date: 2022-03-09
Venue: CEUD
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 288 Unit price: 8.438 EUR
(2): Volume: 128 Unit price: 8.438 EUR
(3): Volume: 159 Unit price: 8.438 EUR
(4): Volume: 34 Unit price: 8.438 EUR
(5): Volume: 297 Unit price: 8.435 EUR
(6): Volume: 168 Unit price: 8.435 EUR
(7): Volume: 81 Unit price: 8.435 EUR
(8): Volume: 157 Unit price: 8.435 EUR
(9): Volume: 219 Unit price: 8.435 EUR
(10): Volume: 249 Unit price: 8.435 EUR
(11): Volume: 112 Unit price: 8.435 EUR
(12): Volume: 60 Unit price: 8.435 EUR
(13): Volume: 249 Unit price: 8.435 EUR
(14): Volume: 108 Unit price: 8.438 EUR
(15): Volume: 346 Unit price: 8.438 EUR
(16): Volume: 80 Unit price: 8.438 EUR
(17): Volume: 80 Unit price: 8.435 EUR
(18): Volume: 425 Unit price: 8.435 EUR
(19): Volume: 94 Unit price: 8.435 EUR
(20): Volume: 94 Unit price: 8.435 EUR
(21): Volume: 312 Unit price: 8.435 EUR
(22): Volume: 400 Unit price: 8.435 EUR
(23): Volume: 80 Unit price: 8.438 EUR
(24): Volume: 384 Unit price: 8.435 EUR
(25): Volume: 515 Unit price: 8.435 EUR
(26): Volume: 126 Unit price: 8.438 EUR
(27): Volume: 1730 Unit price: 8.435 EUR
(28): Volume: 1887 Unit price: 8.435 EUR
(29): Volume: 312 Unit price: 8.435 EUR
(30): Volume: 312 Unit price: 8.435 EUR
(31): Volume: 60 Unit price: 8.435 EUR
(32): Volume: 126 Unit price: 8.435 EUR
(33): Volume: 69 Unit price: 8.438 EUR
(34): Volume: 69 Unit price: 8.438 EUR
(35): Volume: 16 Unit price: 8.438 EUR
(36): Volume: 326 Unit price: 8.438 EUR
(37): Volume: 82 Unit price: 8.433 EUR
(38): Volume: 132 Unit price: 8.433 EUR
(39): Volume: 360 Unit price: 8.433 EUR
(40): Volume: 82 Unit price: 8.433 EUR
(41): Volume: 28 Unit price: 8.433 EUR
(42): Volume: 210 Unit price: 8.433 EUR
(43): Volume: 60 Unit price: 8.435 EUR
(44): Volume: 60 Unit price: 8.435 EUR
(45): Volume: 128 Unit price: 8.435 EUR
(46): Volume: 57 Unit price: 8.438 EUR
(47): Volume: 37 Unit price: 8.438 EUR
(48): Volume: 103 Unit price: 8.438 EUR
(49): Volume: 109 Unit price: 8.438 EUR
(50): Volume: 73 Unit price: 8.438 EUR
(51): Volume: 73 Unit price: 8.438 EUR
(52): Volume: 21 Unit price: 8.438 EUR
(53): Volume: 21 Unit price: 8.438 EUR
(54): Volume: 20 Unit price: 8.438 EUR
(55): Volume: 21 Unit price: 8.438 EUR
(56): Volume: 21 Unit price: 8.438 EUR
(57): Volume: 20 Unit price: 8.438 EUR
(58): Volume: 40 Unit price: 8.438 EUR
(59): Volume: 29 Unit price: 8.438 EUR
(60): Volume: 21 Unit price: 8.435 EUR
(61): Volume: 21 Unit price: 8.435 EUR
(62): Volume: 82 Unit price: 8.445 EUR
(63): Volume: 312 Unit price: 8.45 EUR
(64): Volume: 26 Unit price: 8.438 EUR
(65): Volume: 120 Unit price: 8.445 EUR
(66): Volume: 70 Unit price: 8.448 EUR
(67): Volume: 70 Unit price: 8.448 EUR
(68): Volume: 63 Unit price: 8.45 EUR
(69): Volume: 40 Unit price: 8.45 EUR
(70): Volume: 41 Unit price: 8.45 EUR
(71): Volume: 297 Unit price: 8.445 EUR
(72): Volume: 234 Unit price: 8.448 EUR
(73): Volume: 284 Unit price: 8.445 EUR
(74): Volume: 24 Unit price: 8.438 EUR
(75): Volume: 78 Unit price: 8.43 EUR
(76): Volume: 80 Unit price: 8.43 EUR
(77): Volume: 84 Unit price: 8.433 EUR
(78): Volume: 469 Unit price: 8.433 EUR
(79): Volume: 469 Unit price: 8.433 EUR
(80): Volume: 111 Unit price: 8.433 EUR
(81): Volume: 250 Unit price: 8.433 EUR
(82): Volume: 571 Unit price: 8.433 EUR
(83): Volume: 88 Unit price: 8.445 EUR
(84): Volume: 312 Unit price: 8.445 EUR
(85): Volume: 66 Unit price: 8.42 EUR
(86): Volume: 34 Unit price: 8.42 EUR
(87): Volume: 11 Unit price: 8.42 EUR
(88): Volume: 72 Unit price: 8.42 EUR
(89): Volume: 43 Unit price: 8.42 EUR
(90): Volume: 12 Unit price: 8.42 EUR
(91): Volume: 77 Unit price: 8.42 EUR
(92): Volume: 400 Unit price: 8.42 EUR
(93): Volume: 52 Unit price: 8.438 EUR
(94): Volume: 52 Unit price: 8.443 EUR
(95): Volume: 312 Unit price: 8.448 EUR
(96): Volume: 20 Unit price: 8.448 EUR
(97): Volume: 87 Unit price: 8.448 EUR
(98): Volume: 100 Unit price: 8.448 EUR
(99): Volume: 100 Unit price: 8.448 EUR
(100): Volume: 100 Unit price: 8.448 EUR
Aggregated transactions
(100): Volume: 17694 Volume weighted average price: 8.43635 EUR____________________________________________
Transaction date: 2022-03-09
Venue: CEUD
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 100 Unit price: 8.448 EUR
(2): Volume: 17 Unit price: 8.448 EUR
(3): Volume: 17 Unit price: 8.448 EUR
(4): Volume: 53 Unit price: 8.45 EUR
(5): Volume: 13 Unit price: 8.445 EUR
(6): Volume: 284 Unit price: 8.445 EUR
(7): Volume: 297 Unit price: 8.445 EUR
(8): Volume: 14 Unit price: 8.443 EUR
(9): Volume: 66 Unit price: 8.445 EUR
(10): Volume: 400 Unit price: 8.445 EUR
(11): Volume: 35 Unit price: 8.44 EUR
(12): Volume: 65 Unit price: 8.443 EUR
(13): Volume: 56 Unit price: 8.448 EUR
(14): Volume: 122 Unit price: 8.448 EUR
(15): Volume: 57 Unit price: 8.445 EUR
(16): Volume: 78 Unit price: 8.445 EUR
(17): Volume: 86 Unit price: 8.435 EUR
(18): Volume: 283 Unit price: 8.448 EUR
(19): Volume: 104 Unit price: 8.448 EUR
(20): Volume: 51 Unit price: 8.45 EUR
(21): Volume: 11 Unit price: 8.45 EUR
(22): Volume: 96 Unit price: 8.45 EUR
(23): Volume: 78 Unit price: 8.448 EUR
(24): Volume: 24 Unit price: 8.45 EUR
(25): Volume: 138 Unit price: 8.45 EUR
(26): Volume: 70 Unit price: 8.448 EUR
(27): Volume: 10 Unit price: 8.448 EUR
(28): Volume: 74 Unit price: 8.5 EUR
(29): Volume: 254 Unit price: 8.5 EUR
(30): Volume: 100 Unit price: 8.448 EUR
(31): Volume: 100 Unit price: 8.448 EUR
(32): Volume: 70 Unit price: 8.448 EUR
(33): Volume: 332 Unit price: 8.45 EUR
(34): Volume: 205 Unit price: 8.45 EUR
(35): Volume: 407 Unit price: 8.445 EUR
(36): Volume: 54 Unit price: 8.443 EUR
(37): Volume: 65 Unit price: 8.443 EUR
(38): Volume: 65 Unit price: 8.443 EUR
(39): Volume: 24 Unit price: 8.443 EUR
(40): Volume: 328 Unit price: 8.443 EUR
(41): Volume: 271 Unit price: 8.44 EUR
(42): Volume: 41 Unit price: 8.44 EUR
(43): Volume: 468 Unit price: 8.448 EUR
(44): Volume: 79 Unit price: 8.448 EUR
(45): Volume: 317 Unit price: 8.445 EUR
(46): Volume: 25 Unit price: 8.445 EUR
(47): Volume: 92 Unit price: 8.445 EUR
(48): Volume: 15 Unit price: 8.445 EUR
(49): Volume: 32 Unit price: 8.445 EUR
(50): Volume: 128 Unit price: 8.445 EUR
(51): Volume: 87 Unit price: 8.448 EUR
(52): Volume: 132 Unit price: 8.445 EUR
(53): Volume: 296 Unit price: 8.445 EUR
(54): Volume: 61 Unit price: 8.443 EUR
(55): Volume: 495 Unit price: 8.45 EUR
(56): Volume: 900 Unit price: 8.448 EUR
(57): Volume: 900 Unit price: 8.448 EUR
(58): Volume: 125 Unit price: 8.448 EUR
(59): Volume: 296 Unit price: 8.448 EUR
(60): Volume: 125 Unit price: 8.448 EUR
(61): Volume: 134 Unit price: 8.448 EUR
(62): Volume: 366 Unit price: 8.448 EUR
(63): Volume: 312 Unit price: 8.45 EUR
(64): Volume: 125 Unit price: 8.448 EUR
(65): Volume: 35 Unit price: 8.445 EUR
(66): Volume: 42 Unit price: 8.44 EUR
(67): Volume: 127 Unit price: 8.443 EUR
(68): Volume: 24 Unit price: 8.448 EUR
(69): Volume: 24 Unit price: 8.448 EUR
(70): Volume: 124 Unit price: 8.448 EUR
(71): Volume: 127 Unit price: 8.45 EUR
(72): Volume: 312 Unit price: 8.45 EUR
(73): Volume: 514 Unit price: 8.45 EUR
(74): Volume: 560 Unit price: 8.45 EUR
(75): Volume: 400 Unit price: 8.45 EUR
(76): Volume: 273 Unit price: 8.445 EUR
(77): Volume: 132 Unit price: 8.448 EUR
(78): Volume: 87 Unit price: 8.448 EUR
(79): Volume: 360 Unit price: 8.448 EUR
(80): Volume: 144 Unit price: 8.448 EUR
(81): Volume: 213 Unit price: 8.448 EUR
(82): Volume: 104 Unit price: 8.448 EUR
(83): Volume: 65 Unit price: 8.448 EUR
(84): Volume: 312 Unit price: 8.448 EUR
(85): Volume: 15 Unit price: 8.445 EUR
(86): Volume: 334 Unit price: 8.443 EUR
(87): Volume: 1098 Unit price: 8.443 EUR
(88): Volume: 58 Unit price: 8.443 EUR
(89): Volume: 221 Unit price: 8.443 EUR
(90): Volume: 180 Unit price: 8.44 EUR
(91): Volume: 545 Unit price: 8.43 EUR
(92): Volume: 122 Unit price: 8.43 EUR
(93): Volume: 149 Unit price: 8.43 EUR
(94): Volume: 297 Unit price: 8.43 EUR
(95): Volume: 329 Unit price: 8.43 EUR
(96): Volume: 242 Unit price: 8.428 EUR
(97): Volume: 111 Unit price: 8.428 EUR
(98): Volume: 636 Unit price: 8.428 EUR
(99): Volume: 388 Unit price: 8.428 EUR
(100): Volume: 480 Unit price: 8.428 EUR
Aggregated transactions
(100): Volume: 19709 Volume weighted average price: 8.44466 EUR____________________________________________
Transaction date: 2022-03-09
Venue: CEUD
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 156 Unit price: 8.43 EUR
(2): Volume: 703 Unit price: 8.43 EUR
(3): Volume: 109 Unit price: 8.425 EUR
(4): Volume: 728 Unit price: 8.425 EUR
(5): Volume: 779 Unit price: 8.425 EUR
(6): Volume: 100 Unit price: 8.423 EUR
(7): Volume: 100 Unit price: 8.425 EUR
(8): Volume: 210 Unit price: 8.425 EUR
(9): Volume: 156 Unit price: 8.425 EUR
(10): Volume: 904 Unit price: 8.425 EUR
(11): Volume: 575 Unit price: 8.425 EUR
(12): Volume: 91 Unit price: 8.415 EUR
(13): Volume: 94 Unit price: 8.418 EUR
(14): Volume: 21 Unit price: 8.418 EUR
(15): Volume: 11 Unit price: 8.418 EUR
(16): Volume: 106 Unit price: 8.42 EUR
(17): Volume: 114 Unit price: 8.39 EUR
(18): Volume: 34 Unit price: 8.398 EUR
(19): Volume: 93 Unit price: 8.385 EUR
(20): Volume: 423 Unit price: 8.4 EUR
(21): Volume: 454 Unit price: 8.4 EUR
(22): Volume: 110 Unit price: 8.4 EUR
(23): Volume: 314 Unit price: 8.4 EUR
(24): Volume: 20 Unit price: 8.383 EUR
(25): Volume: 87 Unit price: 8.383 EUR
(26): Volume: 112 Unit price: 8.385 EUR
(27): Volume: 32 Unit price: 8.383 EUR
(28): Volume: 140 Unit price: 8.383 EUR
(29): Volume: 299 Unit price: 8.385 EUR
(30): Volume: 110 Unit price: 8.39 EUR
(31): Volume: 28 Unit price: 8.39 EUR
(32): Volume: 355 Unit price: 8.39 EUR
(33): Volume: 566 Unit price: 8.39 EUR
(34): Volume: 98 Unit price: 8.383 EUR
(35): Volume: 185 Unit price: 8.383 EUR
(36): Volume: 397 Unit price: 8.383 EUR
(37): Volume: 96 Unit price: 8.375 EUR
(38): Volume: 315 Unit price: 8.375 EUR
(39): Volume: 141 Unit price: 8.5 EUR
(40): Volume: 141 Unit price: 8.5 EUR
(41): Volume: 99 Unit price: 8.5 EUR
(42): Volume: 465 Unit price: 8.5 EUR
(43): Volume: 6 Unit price: 8.5 EUR
(44): Volume: 36 Unit price: 8.498 EUR
(45): Volume: 103 Unit price: 8.5 EUR
(46): Volume: 70 Unit price: 8.49 EUR
(47): Volume: 417 Unit price: 8.495 EUR
(48): Volume: 307 Unit price: 8.495 EUR
(49): Volume: 417 Unit price: 8.495 EUR
(50): Volume: 89 Unit price: 8.495 EUR
(51): Volume: 400 Unit price: 8.495 EUR
(52): Volume: 126 Unit price: 8.393 EUR
(53): Volume: 268 Unit price: 8.393 EUR
(54): Volume: 70 Unit price: 8.393 EUR
(55): Volume: 82 Unit price: 8.393 EUR
(56): Volume: 3067 Unit price: 8.393 EUR
(57): Volume: 105 Unit price: 8.335 EUR
(58): Volume: 400 Unit price: 8.338 EUR
(59): Volume: 316 Unit price: 8.35 EUR
(60): Volume: 12 Unit price: 8.343 EUR
(61): Volume: 70 Unit price: 8.333 EUR
(62): Volume: 70 Unit price: 8.343 EUR
(63): Volume: 93 Unit price: 8.35 EUR
(64): Volume: 316 Unit price: 8.35 EUR
(65): Volume: 88 Unit price: 8.35 EUR
(66): Volume: 215 Unit price: 8.35 EUR
(67): Volume: 98 Unit price: 8.35 EUR
(68): Volume: 316 Unit price: 8.35 EUR
(69): Volume: 117 Unit price: 8.35 EUR
(70): Volume: 316 Unit price: 8.35 EUR
(71): Volume: 482 Unit price: 8.35 EUR
(72): Volume: 70 Unit price: 8.348 EUR
(73): Volume: 105 Unit price: 8.35 EUR
(74): Volume: 56 Unit price: 8.35 EUR
(75): Volume: 70 Unit price: 8.35 EUR
(76): Volume: 42 Unit price: 8.325 EUR
(77): Volume: 124 Unit price: 8.32 EUR
(78): Volume: 70 Unit price: 8.298 EUR
(79): Volume: 318 Unit price: 8.298 EUR
(80): Volume: 490 Unit price: 8.298 EUR
(81): Volume: 61 Unit price: 8.298 EUR
(82): Volume: 61 Unit price: 8.298 EUR
(83): Volume: 70 Unit price: 8.298 EUR
(84): Volume: 302 Unit price: 8.298 EUR
(85): Volume: 115 Unit price: 8.298 EUR
(86): Volume: 459 Unit price: 8.298 EUR
(87): Volume: 302 Unit price: 8.298 EUR
(88): Volume: 535 Unit price: 8.283 EUR
(89): Volume: 10 Unit price: 8.278 EUR
(90): Volume: 80 Unit price: 8.283 EUR
(91): Volume: 61 Unit price: 8.29 EUR
(92): Volume: 125 Unit price: 8.29 EUR
(93): Volume: 88 Unit price: 8.3 EUR
(94): Volume: 1300 Unit price: 8.3 EUR
(95): Volume: 1524 Unit price: 8.298 EUR
(96): Volume: 91 Unit price: 8.285 EUR
Aggregated transactions
(96): Volume: 25072 Volume weighted average price: 8.37994 EUR
____________________________________________
Transaction date: 2022-03-09
Venue: CEUX
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 110 Unit price: 8.45 EUR
(2): Volume: 466 Unit price: 8.45 EUR
(3): Volume: 438 Unit price: 8.445 EUR
(4): Volume: 437 Unit price: 8.455 EUR
(5): Volume: 522 Unit price: 8.465 EUR
(6): Volume: 344 Unit price: 8.465 EUR
(7): Volume: 415 Unit price: 8.45 EUR
(8): Volume: 296 Unit price: 8.45 EUR
(9): Volume: 61 Unit price: 8.45 EUR
(10): Volume: 103 Unit price: 8.45 EUR
(11): Volume: 215 Unit price: 8.45 EUR
(12): Volume: 2 Unit price: 8.45 EUR
(13): Volume: 137 Unit price: 8.45 EUR
(14): Volume: 363 Unit price: 8.45 EUR
(15): Volume: 59 Unit price: 8.45 EUR
(16): Volume: 139 Unit price: 8.45 EUR
(17): Volume: 417 Unit price: 8.45 EUR
(18): Volume: 309 Unit price: 8.435 EUR
(19): Volume: 106 Unit price: 8.435 EUR
(20): Volume: 415 Unit price: 8.435 EUR
(21): Volume: 442 Unit price: 8.415 EUR
(22): Volume: 415 Unit price: 8.445 EUR
(23): Volume: 450 Unit price: 8.455 EUR
(24): Volume: 57 Unit price: 8.46 EUR
(25): Volume: 449 Unit price: 8.46 EUR
(26): Volume: 53 Unit price: 8.46 EUR
(27): Volume: 361 Unit price: 8.46 EUR
(28): Volume: 250 Unit price: 8.445 EUR
(29): Volume: 250 Unit price: 8.495 EUR
(30): Volume: 250 Unit price: 8.495 EUR
(31): Volume: 89 Unit price: 8.495 EUR
(32): Volume: 15 Unit price: 8.5 EUR
(33): Volume: 562 Unit price: 8.5 EUR
(34): Volume: 259 Unit price: 8.45 EUR
(35): Volume: 126 Unit price: 8.45 EUR
(36): Volume: 61 Unit price: 8.45 EUR
(37): Volume: 250 Unit price: 8.445 EUR
(38): Volume: 142 Unit price: 8.445 EUR
(39): Volume: 1 Unit price: 8.445 EUR
(40): Volume: 562 Unit price: 8.445 EUR
(41): Volume: 420 Unit price: 8.445 EUR
(42): Volume: 412 Unit price: 8.415 EUR
(43): Volume: 581 Unit price: 8.42 EUR
(44): Volume: 552 Unit price: 8.435 EUR
(45): Volume: 6 Unit price: 8.395 EUR
(46): Volume: 32 Unit price: 8.38 EUR
(47): Volume: 139 Unit price: 8.38 EUR
(48): Volume: 41 Unit price: 8.38 EUR
(49): Volume: 202 Unit price: 8.38 EUR
(50): Volume: 172 Unit price: 8.38 EUR
(51): Volume: 550 Unit price: 8.38 EUR
(52): Volume: 61 Unit price: 8.495 EUR
(53): Volume: 176 Unit price: 8.495 EUR
(54): Volume: 281 Unit price: 8.425 EUR
(55): Volume: 155 Unit price: 8.42 EUR
(56): Volume: 295 Unit price: 8.435 EUR
(57): Volume: 295 Unit price: 8.435 EUR
(58): Volume: 294 Unit price: 8.435 EUR
(59): Volume: 287 Unit price: 8.355 EUR
(60): Volume: 70 Unit price: 8.355 EUR
(61): Volume: 33 Unit price: 8.355 EUR
(62): Volume: 10 Unit price: 8.355 EUR
(63): Volume: 122 Unit price: 8.355 EUR
(64): Volume: 126 Unit price: 8.35 EUR
(65): Volume: 83 Unit price: 8.355 EUR
(66): Volume: 55 Unit price: 8.355 EUR
(67): Volume: 380 Unit price: 8.355 EUR
(68): Volume: 130 Unit price: 8.385 EUR
(69): Volume: 451 Unit price: 8.39 EUR
(70): Volume: 140 Unit price: 8.365 EUR
(71): Volume: 12 Unit price: 8.365 EUR
Aggregated transactions
(71): Volume: 16961 Volume weighted average price: 8.43512 EUR
____________________________________________
Transaction date: 2022-03-09
Venue: DHEL
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 19 Unit price: 8.45 EUR
(2): Volume: 182 Unit price: 8.443 EUR
(3): Volume: 3990 Unit price: 8.435 EUR
(4): Volume: 150 Unit price: 8.435 EUR
(5): Volume: 208 Unit price: 8.435 EUR
(6): Volume: 4560 Unit price: 8.445 EUR
(7): Volume: 195 Unit price: 8.45 EUR
(8): Volume: 13 Unit price: 8.393 EUR
(9): Volume: 9 Unit price: 8.385 EUR
(10): Volume: 50 Unit price: 8.495 EUR
(11): Volume: 1269 Unit price: 8.3 EUR
(12): Volume: 1406 Unit price: 8.298 EUR
Aggregated transactions
(12): Volume: 12051 Volume weighted average price: 8.40914 EUR
____________________________________________
Transaction date: 2022-03-09
Venue: MHEL
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 296 Unit price: 8.45 EUR
Aggregated transactions
(1): Volume: 296 Volume weighted average price: 8.45 EUR
____________________________________________
Transaction date: 2022-03-09
Venue: SGMU
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 468 Unit price: 8.45 EUR
(2): Volume: 312 Unit price: 8.45 EUR
(3): Volume: 312 Unit price: 8.45 EUR
(4): Volume: 300 Unit price: 8.445 EUR
(5): Volume: 100 Unit price: 8.435 EUR
(6): Volume: 100 Unit price: 8.435 EUR
(7): Volume: 100 Unit price: 8.44 EUR
(8): Volume: 2000 Unit price: 8.45 EUR
(9): Volume: 1746 Unit price: 8.45 EUR
(10): Volume: 200 Unit price: 8.44 EUR
(11): Volume: 200 Unit price: 8.45 EUR
(12): Volume: 1269 Unit price: 8.3 EUR
(13): Volume: 1406 Unit price: 8.298 EUR
Aggregated transactions
(13): Volume: 8513 Volume weighted average price: 8.40165 EUR
____________________________________________
Transaction date: 2022-03-09
Venue: SGMV
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 200 Unit price: 8.45 EUR
(2): Volume: 274 Unit price: 8.45 EUR
(3): Volume: 14 Unit price: 8.45 EUR
(4): Volume: 218 Unit price: 8.44 EUR
(5): Volume: 61 Unit price: 8.445 EUR
(6): Volume: 274 Unit price: 8.445 EUR
(7): Volume: 30 Unit price: 8.445 EUR
(8): Volume: 101 Unit price: 8.45 EUR
(9): Volume: 138 Unit price: 8.435 EUR
(10): Volume: 162 Unit price: 8.433 EUR
(11): Volume: 219 Unit price: 8.433 EUR
(12): Volume: 133 Unit price: 8.433 EUR
(13): Volume: 125 Unit price: 8.433 EUR
(14): Volume: 120 Unit price: 8.433 EUR
(15): Volume: 142 Unit price: 8.43 EUR
(16): Volume: 274 Unit price: 8.435 EUR
(17): Volume: 166 Unit price: 8.435 EUR
(18): Volume: 112 Unit price: 8.438 EUR
(19): Volume: 61 Unit price: 8.438 EUR
(20): Volume: 202 Unit price: 8.435 EUR
(21): Volume: 213 Unit price: 8.435 EUR
(22): Volume: 274 Unit price: 8.435 EUR
(23): Volume: 104 Unit price: 8.435 EUR
(24): Volume: 200 Unit price: 8.438 EUR
(25): Volume: 156 Unit price: 8.435 EUR
(26): Volume: 100 Unit price: 8.435 EUR
(27): Volume: 204 Unit price: 8.435 EUR
(28): Volume: 128 Unit price: 8.438 EUR
(29): Volume: 110 Unit price: 8.438 EUR
(30): Volume: 113 Unit price: 8.433 EUR
(31): Volume: 100 Unit price: 8.433 EUR
(32): Volume: 114 Unit price: 8.438 EUR
(33): Volume: 177 Unit price: 8.438 EUR
(34): Volume: 103 Unit price: 8.438 EUR
(35): Volume: 120 Unit price: 8.438 EUR
(36): Volume: 146 Unit price: 8.438 EUR
(37): Volume: 149 Unit price: 8.438 EUR
(38): Volume: 129 Unit price: 8.438 EUR
(39): Volume: 401 Unit price: 8.438 EUR
(40): Volume: 114 Unit price: 8.438 EUR
(41): Volume: 209 Unit price: 8.453 EUR
(42): Volume: 60 Unit price: 8.448 EUR
(43): Volume: 274 Unit price: 8.445 EUR
(44): Volume: 588 Unit price: 8.445 EUR
(45): Volume: 230 Unit price: 8.43 EUR
(46): Volume: 99 Unit price: 8.418 EUR
(47): Volume: 274 Unit price: 8.445 EUR
(48): Volume: 11 Unit price: 8.445 EUR
(49): Volume: 99 Unit price: 8.44 EUR
(50): Volume: 449 Unit price: 8.45 EUR
(51): Volume: 207 Unit price: 8.448 EUR
(52): Volume: 274 Unit price: 8.45 EUR
(53): Volume: 229 Unit price: 8.45 EUR
(54): Volume: 452 Unit price: 8.45 EUR
(55): Volume: 202 Unit price: 8.445 EUR
(56): Volume: 268 Unit price: 8.445 EUR
(57): Volume: 244 Unit price: 8.445 EUR
(58): Volume: 454 Unit price: 8.445 EUR
(59): Volume: 214 Unit price: 8.448 EUR
(60): Volume: 222 Unit price: 8.45 EUR
(61): Volume: 224 Unit price: 8.44 EUR
(62): Volume: 70 Unit price: 8.448 EUR
(63): Volume: 218 Unit price: 8.448 EUR
(64): Volume: 55 Unit price: 8.445 EUR
(65): Volume: 12 Unit price: 8.44 EUR
(66): Volume: 297 Unit price: 8.44 EUR
(67): Volume: 296 Unit price: 8.443 EUR
(68): Volume: 377 Unit price: 8.44 EUR
(69): Volume: 389 Unit price: 8.435 EUR
(70): Volume: 98 Unit price: 8.433 EUR
(71): Volume: 404 Unit price: 8.43 EUR
(72): Volume: 217 Unit price: 8.428 EUR
(73): Volume: 200 Unit price: 8.425 EUR
(74): Volume: 206 Unit price: 8.425 EUR
(75): Volume: 550 Unit price: 8.385 EUR
(76): Volume: 230 Unit price: 8.385 EUR
(77): Volume: 51 Unit price: 8.383 EUR
(78): Volume: 42 Unit price: 8.383 EUR
(79): Volume: 208 Unit price: 8.383 EUR
(80): Volume: 42 Unit price: 8.373 EUR
(81): Volume: 900 Unit price: 8.335 EUR
(82): Volume: 182 Unit price: 8.335 EUR
(83): Volume: 979 Unit price: 8.3 EUR
(84): Volume: 274 Unit price: 8.32 EUR
Aggregated transactions
(84): Volume: 17761 Volume weighted average price: 8.42073 EUR
____________________________________________
Transaction date: 2022-03-09
Venue: TQEM
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 503 Unit price: 8.445 EUR
(2): Volume: 279 Unit price: 8.448 EUR
(3): Volume: 354 Unit price: 8.445 EUR
(4): Volume: 97 Unit price: 8.45 EUR
(5): Volume: 3311 Unit price: 8.445 EUR
(6): Volume: 312 Unit price: 8.45 EUR
(7): Volume: 47 Unit price: 8.443 EUR
(8): Volume: 314 Unit price: 8.435 EUR
(9): Volume: 429 Unit price: 8.433 EUR
(10): Volume: 397 Unit price: 8.435 EUR
(11): Volume: 140 Unit price: 8.435 EUR
(12): Volume: 516 Unit price: 8.435 EUR
(13): Volume: 946 Unit price: 8.435 EUR
(14): Volume: 341 Unit price: 8.435 EUR
(15): Volume: 326 Unit price: 8.438 EUR
(16): Volume: 115 Unit price: 8.45 EUR
(17): Volume: 284 Unit price: 8.445 EUR
(18): Volume: 35 Unit price: 8.43 EUR
(19): Volume: 342 Unit price: 8.433 EUR
(20): Volume: 140 Unit price: 8.433 EUR
(21): Volume: 470 Unit price: 8.43 EUR
(22): Volume: 342 Unit price: 8.42 EUR
(23): Volume: 342 Unit price: 8.43 EUR
(24): Volume: 130 Unit price: 8.445 EUR
(25): Volume: 302 Unit price: 8.44 EUR
(26): Volume: 5 Unit price: 8.448 EUR
(27): Volume: 15 Unit price: 8.448 EUR
(28): Volume: 39 Unit price: 8.448 EUR
(29): Volume: 94 Unit price: 8.448 EUR
(30): Volume: 511 Unit price: 8.45 EUR
(31): Volume: 129 Unit price: 8.45 EUR
(32): Volume: 10 Unit price: 8.448 EUR
(33): Volume: 296 Unit price: 8.45 EUR
(34): Volume: 297 Unit price: 8.445 EUR
(35): Volume: 316 Unit price: 8.445 EUR
(36): Volume: 297 Unit price: 8.445 EUR
(37): Volume: 341 Unit price: 8.445 EUR
(38): Volume: 296 Unit price: 8.45 EUR
(39): Volume: 68 Unit price: 8.44 EUR
(40): Volume: 199 Unit price: 8.448 EUR
(41): Volume: 199 Unit price: 8.448 EUR
(42): Volume: 296 Unit price: 8.45 EUR
(43): Volume: 362 Unit price: 8.445 EUR
(44): Volume: 69 Unit price: 8.445 EUR
(45): Volume: 511 Unit price: 8.443 EUR
(46): Volume: 511 Unit price: 8.443 EUR
(47): Volume: 13 Unit price: 8.448 EUR
(48): Volume: 14 Unit price: 8.448 EUR
(49): Volume: 13 Unit price: 8.448 EUR
