Metsäliitto Cooperative, which is a closely associated party to Metsä Board’s Chair and two members of the Board, has acquired on 3 March 2022 and 4 March 2022 Metsä Board Corporation’s B shares.
Metsä Board Oyj - Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Metsäliitto Osuuskunta
Position: Closely associated person
(X) Legal person
(1):Person Discharging Managerial Responsibilities In Issuer
Name: Hämälä, Ilkka
Position: Member of the Board
Issuer: Metsä Board Oyj
LEI: 743700KKB8Q035K38488
Notification type: INITIAL NOTIFICATION
Reference number: 743700KKB8Q035K38488_20220308001847_3
____________________________________________
Transaction date: 2022-03-03
Venue: AQEU
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 296 Unit price: 7.97 EUR
(2): Volume: 163 Unit price: 7.97 EUR
(3): Volume: 293 Unit price: 7.97 EUR
(4): Volume: 98 Unit price: 7.97 EUR
(5): Volume: 11 Unit price: 7.97 EUR
(6): Volume: 46 Unit price: 8 EUR
(7): Volume: 168 Unit price: 7.98 EUR
(8): Volume: 336 Unit price: 7.98 EUR
(9): Volume: 84 Unit price: 7.98 EUR
(10): Volume: 1,087 Unit price: 7.97 EUR
(11): Volume: 224 Unit price: 7.97 EUR
(12): Volume: 1,045 Unit price: 7.97 EUR
(13): Volume: 224 Unit price: 7.97 EUR
(14): Volume: 590 Unit price: 7.97 EUR
(15): Volume: 144 Unit price: 7.995 EUR
(16): Volume: 390 Unit price: 7.985 EUR
(17): Volume: 204 Unit price: 8.02 EUR
(18): Volume: 144 Unit price: 8.01 EUR
(19): Volume: 84 Unit price: 7.985 EUR
(20): Volume: 141 Unit price: 7.97 EUR
(21): Volume: 400 Unit price: 7.97 EUR
(22): Volume: 84 Unit price: 7.955 EUR
(23): Volume: 84 Unit price: 7.955 EUR
Aggregated transactions
(23): Volume: 6,340 Volume weighted average price: 7.97495 EUR
____________________________________________
Transaction date: 2022-03-03
Venue: BEUP
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 106 Unit price: 8.002 EUR
(2): Volume: 107 Unit price: 8.002 EUR
(3): Volume: 63 Unit price: 8.002 EUR
(4): Volume: 331 Unit price: 8.005 EUR
(5): Volume: 37 Unit price: 8.005 EUR
(6): Volume: 1,128 Unit price: 8 EUR
(7): Volume: 313 Unit price: 7.992 EUR
(8): Volume: 313 Unit price: 7.992 EUR
(9): Volume: 63 Unit price: 7.992 EUR
(10): Volume: 274 Unit price: 7.988 EUR
(11): Volume: 313 Unit price: 7.988 EUR
(12): Volume: 63 Unit price: 7.978 EUR
(13): Volume: 314 Unit price: 7.978 EUR
(14): Volume: 535 Unit price: 7.975 EUR
(15): Volume: 314 Unit price: 7.975 EUR
(16): Volume: 314 Unit price: 7.978 EUR
(17): Volume: 314 Unit price: 7.978 EUR
(18): Volume: 491 Unit price: 7.978 EUR
(19): Volume: 71 Unit price: 7.978 EUR
(20): Volume: 314 Unit price: 7.978 EUR
(21): Volume: 314 Unit price: 7.978 EUR
(22): Volume: 314 Unit price: 7.978 EUR
(23): Volume: 314 Unit price: 7.978 EUR
(24): Volume: 274 Unit price: 7.965 EUR
(25): Volume: 332 Unit price: 7.965 EUR
(26): Volume: 160 Unit price: 8.01 EUR
(27): Volume: 205 Unit price: 8.01 EUR
(28): Volume: 629 Unit price: 8.018 EUR
(29): Volume: 1,112 Unit price: 8.02 EUR
(30): Volume: 1,104 Unit price: 8.022 EUR
(31): Volume: 332 Unit price: 8.02 EUR
(32): Volume: 92 Unit price: 8.015 EUR
(33): Volume: 92 Unit price: 8.015 EUR
(34): Volume: 599 Unit price: 8.02 EUR
(35): Volume: 63 Unit price: 7.992 EUR
(36): Volume: 63 Unit price: 7.99 EUR
(37): Volume: 274 Unit price: 7.98 EUR
(38): Volume: 145 Unit price: 7.96 EUR
(39): Volume: 509 Unit price: 7.96 EUR
(40): Volume: 350 Unit price: 7.96 EUR
(41): Volume: 190 Unit price: 7.96 EUR
(42): Volume: 308 Unit price: 7.96 EUR
(43): Volume: 115 Unit price: 7.96 EUR
(44): Volume: 116 Unit price: 7.96 EUR
(45): Volume: 274 Unit price: 7.948 EUR
(46): Volume: 125 Unit price: 7.962 EUR
(47): Volume: 125 Unit price: 7.962 EUR
(48): Volume: 44 Unit price: 7.962 EUR
(49): Volume: 83 Unit price: 7.962 EUR
(50): Volume: 100 Unit price: 7.962 EUR
(51): Volume: 63 Unit price: 7.962 EUR
(52): Volume: 274 Unit price: 7.962 EUR
(53): Volume: 92 Unit price: 7.962 EUR
(54): Volume: 92 Unit price: 7.962 EUR
(55): Volume: 83 Unit price: 7.962 EUR
(56): Volume: 102 Unit price: 7.962 EUR
(57): Volume: 314 Unit price: 7.97 EUR
(58): Volume: 274 Unit price: 7.97 EUR
(59): Volume: 97 Unit price: 7.95 EUR
(60): Volume: 63 Unit price: 7.95 EUR
(61): Volume: 83 Unit price: 7.95 EUR
(62): Volume: 315 Unit price: 7.948 EUR
(63): Volume: 315 Unit price: 7.952 EUR
(64): Volume: 101 Unit price: 7.948 EUR
(65): Volume: 268 Unit price: 7.948 EUR
(66): Volume: 311 Unit price: 7.948 EUR
(67): Volume: 322 Unit price: 7.948 EUR
(68): Volume: 63 Unit price: 7.942 EUR
(69): Volume: 63 Unit price: 7.94 EUR
(70): Volume: 103 Unit price: 7.94 EUR
(71): Volume: 258 Unit price: 7.942 EUR
(72): Volume: 63 Unit price: 7.965 EUR
(73): Volume: 77 Unit price: 7.965 EUR
(74): Volume: 63 Unit price: 7.965 EUR
(75): Volume: 78 Unit price: 7.975 EUR
(76): Volume: 477 Unit price: 7.975 EUR
(77): Volume: 311 Unit price: 8.005 EUR
(78): Volume: 174 Unit price: 7.99 EUR
(79): Volume: 174 Unit price: 7.99 EUR
(80): Volume: 68 Unit price: 8 EUR
(81): Volume: 151 Unit price: 8 EUR
(82): Volume: 432 Unit price: 8 EUR
(83): Volume: 274 Unit price: 8 EUR
(84): Volume: 350 Unit price: 8 EUR
(85): Volume: 68 Unit price: 7.998 EUR
(86): Volume: 91 Unit price: 7.998 EUR
(87): Volume: 63 Unit price: 7.995 EUR
(88): Volume: 100 Unit price: 7.995 EUR
(89): Volume: 73 Unit price: 8.002 EUR
(90): Volume: 189 Unit price: 8 EUR
(91): Volume: 78 Unit price: 7.998 EUR
(92): Volume: 165 Unit price: 7.995 EUR
(93): Volume: 77 Unit price: 7.982 EUR
(94): Volume: 104 Unit price: 7.982 EUR
(95): Volume: 274 Unit price: 7.982 EUR
(96): Volume: 2,062 Unit price: 7.982 EUR
(97): Volume: 192 Unit price: 7.982 EUR
(98): Volume: 267 Unit price: 7.992 EUR
(99): Volume: 297 Unit price: 7.992 EUR
(100): Volume: 313 Unit price: 7.992 EUR
(101): Volume: 313 Unit price: 7.992 EUR
(102): Volume: 313 Unit price: 7.992 EUR
(103): Volume: 313 Unit price: 7.992 EUR
(104): Volume: 313 Unit price: 7.995 EUR
(105): Volume: 346 Unit price: 7.995 EUR
(106): Volume: 49 Unit price: 8.02 EUR
(107): Volume: 179 Unit price: 8.022 EUR
(108): Volume: 179 Unit price: 8.022 EUR
(109): Volume: 214 Unit price: 8.022 EUR
(110): Volume: 214 Unit price: 8.022 EUR
(111): Volume: 358 Unit price: 8.015 EUR
(112): Volume: 63 Unit price: 7.985 EUR
(113): Volume: 274 Unit price: 7.985 EUR
(114): Volume: 271 Unit price: 7.975 EUR
(115): Volume: 283 Unit price: 7.975 EUR
(116): Volume: 140 Unit price: 7.988 EUR
(117): Volume: 95 Unit price: 7.988 EUR
(118): Volume: 274 Unit price: 7.998 EUR
(119): Volume: 185 Unit price: 7.998 EUR
(120): Volume: 313 Unit price: 7.998 EUR
(121): Volume: 313 Unit price: 7.998 EUR
(122): Volume: 572 Unit price: 7.982 EUR
(123): Volume: 620 Unit price: 7.982 EUR
(124): Volume: 590 Unit price: 7.978 EUR
(125): Volume: 565 Unit price: 7.978 EUR
(126): Volume: 565 Unit price: 7.978 EUR
(127): Volume: 635 Unit price: 7.978 EUR
Aggregated transactions
(127): Volume: 33,845 Volume weighted average price: 7.986 EUR
____________________________________________
Transaction date: 2022-03-03
Venue: CEUD
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 685 Unit price: 8 EUR
(2): Volume: 654 Unit price: 8 EUR
(3): Volume: 800 Unit price: 8 EUR
(4): Volume: 600 Unit price: 8 EUR
(5): Volume: 591 Unit price: 7.992 EUR
(6): Volume: 609 Unit price: 7.995 EUR
(7): Volume: 56 Unit price: 7.988 EUR
(8): Volume: 600 Unit price: 7.988 EUR
(9): Volume: 134 Unit price: 7.975 EUR
(10): Volume: 647 Unit price: 7.975 EUR
(11): Volume: 700 Unit price: 7.975 EUR
(12): Volume: 560 Unit price: 7.975 EUR
(13): Volume: 600 Unit price: 7.978 EUR
(14): Volume: 728 Unit price: 7.965 EUR
(15): Volume: 685 Unit price: 7.975 EUR
(16): Volume: 658 Unit price: 8 EUR
(17): Volume: 670 Unit price: 8 EUR
(18): Volume: 271 Unit price: 8 EUR
(19): Volume: 107 Unit price: 8.005 EUR
(20): Volume: 1,150 Unit price: 8 EUR
(21): Volume: 955 Unit price: 8 EUR
(22): Volume: 350 Unit price: 7.99 EUR
(23): Volume: 66 Unit price: 7.99 EUR
(24): Volume: 10 Unit price: 7.99 EUR
(25): Volume: 187 Unit price: 7.99 EUR
(26): Volume: 591 Unit price: 7.99 EUR
(27): Volume: 566 Unit price: 7.99 EUR
(28): Volume: 770 Unit price: 7.96 EUR
(29): Volume: 601 Unit price: 7.96 EUR
(30): Volume: 669 Unit price: 7.952 EUR
(31): Volume: 581 Unit price: 7.952 EUR
(32): Volume: 642 Unit price: 7.962 EUR
(33): Volume: 685 Unit price: 7.962 EUR
(34): Volume: 154 Unit price: 7.962 EUR
(35): Volume: 623 Unit price: 7.962 EUR
(36): Volume: 644 Unit price: 7.962 EUR
(37): Volume: 652 Unit price: 7.962 EUR
(38): Volume: 112 Unit price: 7.965 EUR
(39): Volume: 440 Unit price: 7.965 EUR
(40): Volume: 158 Unit price: 7.965 EUR
(41): Volume: 158 Unit price: 7.965 EUR
(42): Volume: 100 Unit price: 7.965 EUR
(43): Volume: 100 Unit price: 7.965 EUR
(44): Volume: 89 Unit price: 7.965 EUR
(45): Volume: 89 Unit price: 7.965 EUR
(46): Volume: 83 Unit price: 7.97 EUR
(47): Volume: 200 Unit price: 7.97 EUR
(48): Volume: 100 Unit price: 7.97 EUR
(49): Volume: 100 Unit price: 7.97 EUR
(50): Volume: 100 Unit price: 7.97 EUR
(51): Volume: 200 Unit price: 7.97 EUR
(52): Volume: 350 Unit price: 7.968 EUR
(53): Volume: 72 Unit price: 7.97 EUR
(54): Volume: 469 Unit price: 7.97 EUR
(55): Volume: 153 Unit price: 7.965 EUR
(56): Volume: 99 Unit price: 7.965 EUR
(57): Volume: 404 Unit price: 7.958 EUR
(58): Volume: 100 Unit price: 7.95 EUR
(59): Volume: 315 Unit price: 7.948 EUR
(60): Volume: 20 Unit price: 7.948 EUR
(61): Volume: 153 Unit price: 7.945 EUR
(62): Volume: 88 Unit price: 7.95 EUR
(63): Volume: 410 Unit price: 7.95 EUR
(64): Volume: 63 Unit price: 7.952 EUR
(65): Volume: 98 Unit price: 7.952 EUR
(66): Volume: 815 Unit price: 7.952 EUR
(67): Volume: 438 Unit price: 7.945 EUR
(68): Volume: 64 Unit price: 7.945 EUR
(69): Volume: 348 Unit price: 7.942 EUR
(70): Volume: 86 Unit price: 7.942 EUR
(71): Volume: 68 Unit price: 7.942 EUR
(72): Volume: 63 Unit price: 7.942 EUR
(73): Volume: 139 Unit price: 7.942 EUR
(74): Volume: 249 Unit price: 7.942 EUR
(75): Volume: 100 Unit price: 7.94 EUR
(76): Volume: 200 Unit price: 7.94 EUR
(77): Volume: 569 Unit price: 7.942 EUR
(78): Volume: 70 Unit price: 7.935 EUR
(79): Volume: 315 Unit price: 7.935 EUR
(80): Volume: 100 Unit price: 7.935 EUR
(81): Volume: 90 Unit price: 7.935 EUR
(82): Volume: 543 Unit price: 7.935 EUR
(83): Volume: 200 Unit price: 7.935 EUR
(84): Volume: 933 Unit price: 7.97 EUR
(85): Volume: 634 Unit price: 7.98 EUR
(86): Volume: 554 Unit price: 8 EUR
(87): Volume: 919 Unit price: 8 EUR
(88): Volume: 570 Unit price: 7.99 EUR
(89): Volume: 336 Unit price: 8 EUR
(90): Volume: 1,368 Unit price: 7.982 EUR
(91): Volume: 822 Unit price: 7.982 EUR
(92): Volume: 820 Unit price: 7.982 EUR
(93): Volume: 722 Unit price: 7.98 EUR
(94): Volume: 588 Unit price: 7.98 EUR
(95): Volume: 824 Unit price: 7.992 EUR
(96): Volume: 417 Unit price: 7.982 EUR
(97): Volume: 418 Unit price: 7.982 EUR
(98): Volume: 84 Unit price: 7.982 EUR
(99): Volume: 122 Unit price: 7.975 EUR
(100): Volume: 1,407 Unit price: 7.975 EUR
(101): Volume: 154 Unit price: 7.972 EUR
(102): Volume: 30 Unit price: 7.972 EUR
(103): Volume: 310 Unit price: 7.972 EUR
(104): Volume: 92 Unit price: 7.975 EUR
(105): Volume: 158 Unit price: 7.975 EUR
(106): Volume: 2,283 Unit price: 7.975 EUR
(107): Volume: 1,376 Unit price: 7.978 EUR
(108): Volume: 15 Unit price: 7.975 EUR
(109): Volume: 350 Unit price: 7.975 EUR
(110): Volume: 10 Unit price: 7.975 EUR
(111): Volume: 1,784 Unit price: 7.975 EUR
Aggregated transactions
(111): Volume: 47,631 Volume weighted average price: 7.97532 EUR
____________________________________________
Transaction date: 2022-03-03
Venue: CEUX
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 507 Unit price: 7.97 EUR
(2): Volume: 250 Unit price: 7.97 EUR
(3): Volume: 215 Unit price: 8 EUR
(4): Volume: 586 Unit price: 8.01 EUR
(5): Volume: 17 Unit price: 8.01 EUR
(6): Volume: 86 Unit price: 8.02 EUR
(7): Volume: 250 Unit price: 8.02 EUR
(8): Volume: 250 Unit price: 8.02 EUR
(9): Volume: 83 Unit price: 7.96 EUR
(10): Volume: 43 Unit price: 7.96 EUR
(11): Volume: 10 Unit price: 7.96 EUR
(12): Volume: 703 Unit price: 7.96 EUR
(13): Volume: 16 Unit price: 7.96 EUR
(14): Volume: 326 Unit price: 7.97 EUR
(15): Volume: 144 Unit price: 7.97 EUR
(16): Volume: 857 Unit price: 7.97 EUR
(17): Volume: 903 Unit price: 7.97 EUR
(18): Volume: 78 Unit price: 7.97 EUR
(19): Volume: 430 Unit price: 7.995 EUR
(20): Volume: 29 Unit price: 7.985 EUR
(21): Volume: 423 Unit price: 8.015 EUR
(22): Volume: 84 Unit price: 8.015 EUR
(23): Volume: 356 Unit price: 8.015 EUR
(24): Volume: 441 Unit price: 8 EUR
(25): Volume: 144 Unit price: 7.985 EUR
(26): Volume: 1 Unit price: 7.985 EUR
(27): Volume: 119 Unit price: 7.985 EUR
(28): Volume: 113 Unit price: 7.98 EUR
(29): Volume: 171 Unit price: 7.98 EUR
(30): Volume: 84 Unit price: 7.98 EUR
(31): Volume: 420 Unit price: 7.98 EUR
(32): Volume: 162 Unit price: 7.97 EUR
(33): Volume: 286 Unit price: 7.97 EUR
(34): Volume: 154 Unit price: 7.97 EUR
(35): Volume: 286 Unit price: 7.97 EUR
(36): Volume: 1,460 Unit price: 7.97 EUR
(37): Volume: 100 Unit price: 7.97 EUR
(38): Volume: 2,000 Unit price: 7.97 EUR
(39): Volume: 858 Unit price: 7.97 EUR
(40): Volume: 315 Unit price: 7.97 EUR
(41): Volume: 250 Unit price: 7.97 EUR
(42): Volume: 250 Unit price: 7.97 EUR
(43): Volume: 111 Unit price: 7.97 EUR
(44): Volume: 143 Unit price: 7.98 EUR
(45): Volume: 153 Unit price: 7.985 EUR
(46): Volume: 105 Unit price: 7.99 EUR
(47): Volume: 60 Unit price: 7.99 EUR
(48): Volume: 84 Unit price: 7.99 EUR
(49): Volume: 262 Unit price: 8 EUR
(50): Volume: 37 Unit price: 8 EUR
(51): Volume: 152 Unit price: 7.99 EUR
(52): Volume: 102 Unit price: 8.01 EUR
(53): Volume: 14 Unit price: 7.99 EUR
(54): Volume: 86 Unit price: 7.99 EUR
(55): Volume: 216 Unit price: 7.97 EUR
(56): Volume: 294 Unit price: 7.96 EUR
(57): Volume: 84 Unit price: 7.955 EUR
Aggregated transactions
(57): Volume: 16,163 Volume weighted average price: 7.97922 EUR
____________________________________________
Transaction date: 2022-03-03
Venue: DHEL
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 704 Unit price: 7.988 EUR
(2): Volume: 91 Unit price: 7.952 EUR
(3): Volume: 193 Unit price: 7.94 EUR
Aggregated transactions
(3): Volume: 988 Volume weighted average price: 7.97531 EUR
____________________________________________
Transaction date: 2022-03-03
Venue: MHEL
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 591 Unit price: 7.992 EUR
(2): Volume: 63 Unit price: 7.975 EUR
(3): Volume: 1,017 Unit price: 7.982 EUR
Aggregated transactions
(3): Volume: 1,671 Volume weighted average price: 7.98527 EUR
____________________________________________
Transaction date: 2022-03-03
Venue: SGMU
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 7,000 Unit price: 8 EUR
(2): Volume: 600 Unit price: 7.975 EUR
(3): Volume: 7,000 Unit price: 8 EUR
(4): Volume: 7,000 Unit price: 8 EUR
(5): Volume: 9,000 Unit price: 8 EUR
(6): Volume: 3,505 Unit price: 7.998 EUR
(7): Volume: 9,000 Unit price: 8 EUR
(8): Volume: 100 Unit price: 7.942 EUR
(9): Volume: 10,000 Unit price: 8 EUR
(10): Volume: 15,000 Unit price: 8 EUR
(11): Volume: 4,351 Unit price: 8 EUR
(12): Volume: 2,000 Unit price: 7.992 EUR
(13): Volume: 4,792 Unit price: 7.992 EUR
(14): Volume: 2,396 Unit price: 7.992 EUR
(15): Volume: 1,198 Unit price: 7.988 EUR
(16): Volume: 5,000 Unit price: 8 EUR
(17): Volume: 1,151 Unit price: 7.995 EUR
Aggregated transactions
(17): Volume: 89,093 Volume weighted average price: 7.99864 EUR
____________________________________________
Transaction date: 2022-03-03
Venue: SGMV
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 116 Unit price: 7.992 EUR
(2): Volume: 274 Unit price: 7.992 EUR
(3): Volume: 583 Unit price: 7.992 EUR
Aggregated transactions
(3): Volume: 973 Volume weighted average price: 7.992 EUR
____________________________________________
Transaction date: 2022-03-03
Venue: TQEA
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 593 Unit price: 7.992 EUR
(2): Volume: 578 Unit price: 7.985 EUR
(3): Volume: 915 Unit price: 7.975 EUR
Aggregated transactions
(3): Volume: 2,086 Volume weighted average price: 7.9826 EUR
____________________________________________
Transaction date: 2022-03-03
Venue: TQEM
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 406 Unit price: 7.952 EUR
(2): Volume: 351 Unit price: 7.935 EUR
(3): Volume: 1,792 Unit price: 7.982 EUR
(4): Volume: 1,155 Unit price: 7.992 EUR
(5): Volume: 598 Unit price: 8.005 EUR
(6): Volume: 606 Unit price: 7.978 EUR
Aggregated transactions
(6): Volume: 4,908 Volume weighted average price: 7.98082 EUR
____________________________________________
Transaction date: 2022-03-03
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction:
Transaction details
(1): Volume: 4,527 Unit price: 7.975 EUR
(2): Volume: 3,406 Unit price: 7.975 EUR
(3): Volume: 2,548 Unit price: 7.975 EUR
(4): Volume: 2,631 Unit price: 7.975 EUR
(5): Volume: 1,643 Unit price: 7.975 EUR
(6): Volume: 501 Unit price: 7.975 EUR
(7): Volume: 1,773 Unit price: 7.975 EUR
(8): Volume: 92 Unit price: 8 EUR
(9): Volume: 250 Unit price: 8 EUR
(10): Volume: 250 Unit price: 8 EUR
(11): Volume: 143 Unit price: 7.97 EUR
(12): Volume: 414 Unit price: 7.97 EUR
(13): Volume: 38 Unit price: 7.97 EUR
(14): Volume: 414 Unit price: 7.975 EUR
(15): Volume: 191 Unit price: 7.975 EUR
(16): Volume: 257 Unit price: 7.98 EUR
(17): Volume: 200 Unit price: 7.98 EUR
(18): Volume: 35 Unit price: 8 EUR
(19): Volume: 392 Unit price: 8 EUR
(20): Volume: 3 Unit price: 8 EUR
(21): Volume: 427 Unit price: 8.005 EUR
(22): Volume: 455 Unit price: 8.01 EUR
(23): Volume: 43 Unit price: 8.01 EUR
(24): Volume: 50 Unit price: 8.01 EUR
(25): Volume: 154 Unit price: 8.01 EUR
(26): Volume: 207 Unit price: 8.01 EUR
(27): Volume: 237 Unit price: 8.01 EUR
(28): Volume: 444 Unit price: 8.005 EUR
(29): Volume: 148 Unit price: 8.01 EUR
(30): Volume: 3 Unit price: 8.015 EUR
(31): Volume: 429 Unit price: 8.015 EUR
(32): Volume: 12 Unit price: 8.015 EUR
(33): Volume: 85 Unit price: 8.015 EUR
(34): Volume: 66 Unit price: 8.015 EUR
(35): Volume: 430 Unit price: 8.015 EUR
(36): Volume: 89 Unit price: 8.015 EUR
(37): Volume: 66 Unit price: 8.02 EUR
(38): Volume: 501 Unit price: 8.02 EUR
(39): Volume: 600 Unit price: 8.005 EUR
(40): Volume: 605 Unit price: 8.02 EUR
(41): Volume: 587 Unit price: 8.015 EUR
(42): Volume: 119 Unit price: 8.02 EUR
(43): Volume: 592 Unit price: 8.02 EUR
(44): Volume: 40 Unit price: 7.99 EUR
(45): Volume: 500 Unit price: 7.99 EUR
(46): Volume: 175 Unit price: 7.99 EUR
(47): Volume: 769 Unit price: 7.955 EUR
(48): Volume: 477 Unit price: 7.96 EUR
(49): Volume: 139 Unit price: 7.96 EUR
(50): Volume: 764 Unit price: 7.95 EUR
(51): Volume: 10 Unit price: 7.96 EUR
(52): Volume: 726 Unit price: 7.96 EUR
(53): Volume: 141 Unit price: 7.96 EUR
(54): Volume: 567 Unit price: 7.96 EUR
(55): Volume: 748 Unit price: 7.96 EUR
(56): Volume: 430 Unit price: 7.965 EUR
(57): Volume: 429 Unit price: 7.945 EUR
(58): Volume: 453 Unit price: 7.945 EUR
(59): Volume: 453 Unit price: 7.945 EUR
(60): Volume: 447 Unit price: 7.94 EUR
(61): Volume: 130 Unit price: 7.97 EUR
(62): Volume: 167 Unit price: 7.97 EUR
(63): Volume: 136 Unit price: 7.97 EUR
(64): Volume: 7 Unit price: 7.97 EUR
(65): Volume: 173 Unit price: 7.97 EUR
(66): Volume: 6 Unit price: 7.97 EUR
(67): Volume: 249 Unit price: 7.97 EUR
(68): Volume: 281 Unit price: 7.97 EUR
(69): Volume: 422 Unit price: 7.97 EUR
(70): Volume: 157 Unit price: 7.985 EUR
(71): Volume: 272 Unit price: 7.985 EUR
(72): Volume: 201 Unit price: 7.99 EUR
(73): Volume: 232 Unit price: 7.99 EUR
(74): Volume: 461 Unit price: 7.995 EUR
(75): Volume: 104 Unit price: 7.99 EUR
(76): Volume: 55 Unit price: 7.99 EUR
(77): Volume: 90 Unit price: 7.99 EUR
(78): Volume: 6 Unit price: 7.99 EUR
(79): Volume: 350 Unit price: 7.99 EUR
(80): Volume: 7 Unit price: 7.995 EUR
(81): Volume: 104 Unit price: 7.995 EUR
(82): Volume: 55 Unit price: 7.995 EUR
(83): Volume: 6 Unit price: 7.995 EUR
(84): Volume: 439 Unit price: 7.995 EUR
(85): Volume: 550 Unit price: 8 EUR
(86): Volume: 6 Unit price: 8 EUR
(87): Volume: 50 Unit price: 8 EUR
(88): Volume: 218 Unit price: 7.995 EUR
(89): Volume: 215 Unit price: 7.995 EUR
(90): Volume: 145 Unit price: 7.995 EUR
(91): Volume: 579 Unit price: 7.995 EUR
(92): Volume: 234 Unit price: 7.995 EUR
(93): Volume: 200 Unit price: 7.995 EUR
(94): Volume: 447 Unit price: 7.995 EUR
(95): Volume: 426 Unit price: 7.995 EUR
(96): Volume: 426 Unit price: 7.995 EUR
(97): Volume: 425 Unit price: 8 EUR
(98): Volume: 451 Unit price: 8 EUR
(99): Volume: 115 Unit price: 7.98 EUR
(100): Volume: 594 Unit price: 7.985 EUR
(101): Volume: 79 Unit price: 7.98 EUR
(102): Volume: 67 Unit price: 7.98 EUR
(103): Volume: 119 Unit price: 8.005 EUR
(104): Volume: 328 Unit price: 8.01 EUR
(105): Volume: 115 Unit price: 8.01 EUR
(106): Volume: 3 Unit price: 8.005 EUR
(107): Volume: 445 Unit price: 8.005 EUR
(108): Volume: 3 Unit price: 8.01 EUR
(109): Volume: 20 Unit price: 8.01 EUR
(110): Volume: 334 Unit price: 8.01 EUR
(111): Volume: 78 Unit price: 8.01 EUR
(112): Volume: 76 Unit price: 8.01 EUR
(113): Volume: 20 Unit price: 8.015 EUR
(114): Volume: 414 Unit price: 8.015 EUR
(115): Volume: 442 Unit price: 8 EUR
(116): Volume: 448 Unit price: 7.985 EUR
(117): Volume: 23 Unit price: 7.985 EUR
(118): Volume: 84 Unit price: 7.985 EUR
(119): Volume: 19 Unit price: 7.985 EUR
(120): Volume: 319 Unit price: 7.985 EUR
(121): Volume: 443 Unit price: 7.99 EUR
(122): Volume: 438 Unit price: 7.995 EUR
(123): Volume: 382 Unit price: 7.97 EUR
(124): Volume: 14 Unit price: 7.97 EUR
(125): Volume: 800 Unit price: 7.97 EUR
(126): Volume: 804 Unit price: 7.97 EUR
(127): Volume: 800 Unit price: 7.97 EUR
(128): Volume: 1,200 Unit price: 7.97 EUR
(129): Volume: 257 Unit price: 7.97 EUR
(130): Volume: 2,000 Unit price: 7.97 EUR
(131): Volume: 2,000 Unit price: 7.97 EUR
(132): Volume: 732 Unit price: 7.97 EUR
(133): Volume: 450 Unit price: 7.97 EUR
(134): Volume: 150 Unit price: 7.97 EUR
(135): Volume: 287 Unit price: 7.97 EUR
(136): Volume: 420 Unit price: 7.97 EUR
(137): Volume: 561 Unit price: 7.97 EUR
(138): Volume: 141 Unit price: 7.98 EUR
(139): Volume: 4 Unit price: 7.98 EUR
(140): Volume: 424 Unit price: 7.98 EUR
(141): Volume: 486 Unit price: 7.985 EUR
(142): Volume: 204 Unit price: 7.99 EUR
(143): Volume: 258 Unit price: 7.99 EUR
(144): Volume: 275 Unit price: 7.985 EUR
(145): Volume: 48 Unit price: 7.985 EUR
(146): Volume: 566 Unit price: 7.99 EUR
(147): Volume: 34 Unit price: 7.99 EUR
(148): Volume: 146 Unit price: 7.995 EUR
(149): Volume: 290 Unit price: 8 EUR
(150): Volume: 435 Unit price: 7.995 EUR
(151): Volume: 147 Unit price: 7.98 EUR
(152): Volume: 146 Unit price: 7.99 EUR
(153): Volume: 282 Unit price: 7.995 EUR
(154): Volume: 141 Unit price: 7.995 EUR
(155): Volume: 40 Unit price: 8.005 EUR
(156): Volume: 109 Unit price: 8.005 EUR
(157): Volume: 299 Unit price: 8.01 EUR
(158): Volume: 445 Unit price: 8.015 EUR
(159): Volume: 16 Unit price: 7.99 EUR
(160): Volume: 303 Unit price: 7.99 EUR
(161): Volume: 209 Unit price: 7.99 EUR
(162): Volume: 9 Unit price: 7.99 EUR
(163): Volume: 453 Unit price: 7.985 EUR
