Metsäliitto Cooperative, which is a closely associated party to Metsä Board’s Chair and two members of the Board of Directors, has acquired on 29 December 2022 and 30 December 2022 Metsä Board Corporation’s B shares.
Metsä Board Oyj - Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Metsäliitto Osuuskunta
Position: Closely associated person
(X) Legal person (1): Person Discharging Managerial Responsibilities In Issuer
Name: Ilkka Hämälä
Position: Member of the Board
Issuer: Metsä Board Oyj
LEI: 743700KKB8Q035K38488
Notification type: INITIAL NOTIFICATION
Reference number: 24121/5/8
____________________________________________
Transaction date: 2022-12-29
Venue: AQED
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Aggregated transactions
(1): Volume: 235 Unit price: 8.8 EUR
(2): Volume: 235 Unit price: 8.795 EUR
(3): Volume: 352 Unit price: 8.8 EUR
(4): Volume: 687 Unit price: 8.8 EUR
(5): Volume: 235 Unit price: 8.805 EUR
(6): Volume: 324 Unit price: 8.895 EUR
(7): Volume: 299 Unit price: 8.893 EUR
(8): Volume: 184 Unit price: 8.86 EUR
(9): Volume: 234 Unit price: 8.86 EUR
(10): Volume: 782 Unit price: 8.863 EUR
Aggregated transactions
(10): Volume: 3567 Volume weighted average price: 8.83727 EUR
____________________________________________
Transaction date: 2022-12-29
Venue: AQEU
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Aggregated transactions
(1): Volume: 43 Unit price: 8.71 EUR
(2): Volume: 400 Unit price: 8.705 EUR
(3): Volume: 500 Unit price: 8.79 EUR
(4): Volume: 500 Unit price: 8.79 EUR
(5): Volume: 11 Unit price: 8.79 EUR
(6): Volume: 130 Unit price: 8.81 EUR
(7): Volume: 125 Unit price: 8.81 EUR
(8): Volume: 134 Unit price: 8.81 EUR
(9): Volume: 417 Unit price: 8.79 EUR
(10): Volume: 400 Unit price: 8.79 EUR
(11): Volume: 400 Unit price: 8.79 EUR
(12): Volume: 373 Unit price: 8.79 EUR
(13): Volume: 27 Unit price: 8.79 EUR
(14): Volume: 400 Unit price: 8.79 EUR
(15): Volume: 400 Unit price: 8.79 EUR
(16): Volume: 976 Unit price: 8.785 EUR
(17): Volume: 125 Unit price: 8.835 EUR
(18): Volume: 179 Unit price: 8.835 EUR
(19): Volume: 44 Unit price: 8.81 EUR
(20): Volume: 216 Unit price: 8.815 EUR
(21): Volume: 269 Unit price: 8.795 EUR
(22): Volume: 107 Unit price: 8.815 EUR
(23): Volume: 400 Unit price: 8.815 EUR
(24): Volume: 116 Unit price: 8.83 EUR
(25): Volume: 342 Unit price: 8.87 EUR
(26): Volume: 331 Unit price: 8.86 EUR
(27): Volume: 96 Unit price: 8.86 EUR
(28): Volume: 90 Unit price: 8.845 EUR
(29): Volume: 140 Unit price: 8.845 EUR
(30): Volume: 400 Unit price: 8.845 EUR
(31): Volume: 400 Unit price: 8.865 EUR
(32): Volume: 140 Unit price: 8.865 EUR
(33): Volume: 140 Unit price: 8.875 EUR
(34): Volume: 353 Unit price: 8.875 EUR
(35): Volume: 133 Unit price: 8.82 EUR
(36): Volume: 408 Unit price: 8.86 EUR
(37): Volume: 400 Unit price: 8.84 EUR
(38): Volume: 400 Unit price: 8.835 EUR
(39): Volume: 140 Unit price: 8.835 EUR
(40): Volume: 121 Unit price: 8.87 EUR
(41): Volume: 138 Unit price: 8.87 EUR
Aggregated transactions
(41): Volume: 10864 Volume weighted average price: 8.8154 EUR
____________________________________________
Transaction date: 2022-12-29
Venue: BEUP
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Aggregated transactions
(1): Volume: 285 Unit price: 8.78 EUR
(2): Volume: 285 Unit price: 8.778 EUR
(3): Volume: 285 Unit price: 8.8 EUR
(4): Volume: 285 Unit price: 8.8 EUR
(5): Volume: 285 Unit price: 8.8 EUR
(6): Volume: 284 Unit price: 8.805 EUR
(7): Volume: 284 Unit price: 8.805 EUR
(8): Volume: 284 Unit price: 8.8 EUR
(9): Volume: 285 Unit price: 8.798 EUR
(10): Volume: 956 Unit price: 8.793 EUR
(11): Volume: 71 Unit price: 8.793 EUR
(12): Volume: 463 Unit price: 8.793 EUR
(13): Volume: 30 Unit price: 8.79 EUR
(14): Volume: 111 Unit price: 8.793 EUR
(15): Volume: 270 Unit price: 8.79 EUR
(16): Volume: 285 Unit price: 8.79 EUR
(17): Volume: 127 Unit price: 8.795 EUR
(18): Volume: 105 Unit price: 8.795 EUR
(19): Volume: 93 Unit price: 8.793 EUR
(20): Volume: 62 Unit price: 8.803 EUR
(21): Volume: 63 Unit price: 8.808 EUR
(22): Volume: 132 Unit price: 8.82 EUR
(23): Volume: 284 Unit price: 8.82 EUR
(24): Volume: 284 Unit price: 8.823 EUR
(25): Volume: 284 Unit price: 8.823 EUR
(26): Volume: 96 Unit price: 8.823 EUR
(27): Volume: 284 Unit price: 8.823 EUR
(28): Volume: 64 Unit price: 8.833 EUR
(29): Volume: 284 Unit price: 8.833 EUR
(30): Volume: 371 Unit price: 8.833 EUR
(31): Volume: 284 Unit price: 8.83 EUR
(32): Volume: 284 Unit price: 8.828 EUR
(33): Volume: 284 Unit price: 8.828 EUR
(34): Volume: 88 Unit price: 8.8 EUR
(35): Volume: 100 Unit price: 8.8 EUR
(36): Volume: 285 Unit price: 8.8 EUR
(37): Volume: 99 Unit price: 8.8 EUR
(38): Volume: 303 Unit price: 8.8 EUR
(39): Volume: 285 Unit price: 8.798 EUR
(40): Volume: 290 Unit price: 8.798 EUR
(41): Volume: 457 Unit price: 8.795 EUR
(42): Volume: 354 Unit price: 8.8 EUR
(43): Volume: 285 Unit price: 8.8 EUR
(44): Volume: 120 Unit price: 8.805 EUR
(45): Volume: 121 Unit price: 8.81 EUR
(46): Volume: 121 Unit price: 8.81 EUR
(47): Volume: 117 Unit price: 8.81 EUR
(48): Volume: 151 Unit price: 8.805 EUR
(49): Volume: 383 Unit price: 8.805 EUR
(50): Volume: 284 Unit price: 8.805 EUR
(51): Volume: 284 Unit price: 8.805 EUR
(52): Volume: 284 Unit price: 8.805 EUR
(53): Volume: 130 Unit price: 8.805 EUR
(54): Volume: 284 Unit price: 8.805 EUR
(55): Volume: 104 Unit price: 8.805 EUR
(56): Volume: 284 Unit price: 8.805 EUR
(57): Volume: 182 Unit price: 8.805 EUR
(58): Volume: 284 Unit price: 8.805 EUR
(59): Volume: 284 Unit price: 8.805 EUR
(60): Volume: 214 Unit price: 8.798 EUR
(61): Volume: 213 Unit price: 8.818 EUR
(62): Volume: 284 Unit price: 8.818 EUR
(63): Volume: 284 Unit price: 8.818 EUR
(64): Volume: 1134 Unit price: 8.818 EUR
(65): Volume: 284 Unit price: 8.823 EUR
(66): Volume: 95 Unit price: 8.823 EUR
(67): Volume: 440 Unit price: 8.823 EUR
(68): Volume: 284 Unit price: 8.825 EUR
(69): Volume: 284 Unit price: 8.825 EUR
(70): Volume: 62 Unit price: 8.835 EUR
(71): Volume: 283 Unit price: 8.835 EUR
(72): Volume: 283 Unit price: 8.838 EUR
(73): Volume: 289 Unit price: 8.838 EUR
(74): Volume: 283 Unit price: 8.845 EUR
(75): Volume: 67 Unit price: 8.848 EUR
(76): Volume: 283 Unit price: 8.848 EUR
(77): Volume: 11 Unit price: 8.85 EUR
(78): Volume: 68 Unit price: 8.85 EUR
(79): Volume: 108 Unit price: 8.85 EUR
(80): Volume: 283 Unit price: 8.85 EUR
(81): Volume: 283 Unit price: 8.85 EUR
(82): Volume: 282 Unit price: 8.875 EUR
(83): Volume: 426 Unit price: 8.89 EUR
(84): Volume: 387 Unit price: 8.89 EUR
(85): Volume: 139 Unit price: 8.89 EUR
(86): Volume: 139 Unit price: 8.89 EUR
(87): Volume: 426 Unit price: 8.89 EUR
(88): Volume: 282 Unit price: 8.888 EUR
(89): Volume: 119 Unit price: 8.89 EUR
(90): Volume: 304 Unit price: 8.89 EUR
(91): Volume: 1 Unit price: 8.893 EUR
(92): Volume: 280 Unit price: 8.893 EUR
(93): Volume: 282 Unit price: 8.89 EUR
(94): Volume: 282 Unit price: 8.89 EUR
(95): Volume: 283 Unit price: 8.848 EUR
(96): Volume: 283 Unit price: 8.848 EUR
(97): Volume: 242 Unit price: 8.88 EUR
(98): Volume: 282 Unit price: 8.88 EUR
(99): Volume: 282 Unit price: 8.88 EUR
(100): Volume: 99 Unit price: 8.88 EUR
(101): Volume: 282 Unit price: 8.88 EUR
(102): Volume: 282 Unit price: 8.878 EUR
(103): Volume: 282 Unit price: 8.88 EUR
(104): Volume: 199 Unit price: 8.88 EUR
(105): Volume: 203 Unit price: 8.88 EUR
(106): Volume: 282 Unit price: 8.883 EUR
(107): Volume: 282 Unit price: 8.883 EUR
(108): Volume: 41 Unit price: 8.88 EUR
(109): Volume: 282 Unit price: 8.88 EUR
(110): Volume: 95 Unit price: 8.878 EUR
(111): Volume: 297 Unit price: 8.878 EUR
(112): Volume: 105 Unit price: 8.878 EUR
(113): Volume: 282 Unit price: 8.878 EUR
(114): Volume: 283 Unit price: 8.863 EUR
(115): Volume: 282 Unit price: 8.868 EUR
(116): Volume: 282 Unit price: 8.868 EUR
(117): Volume: 318 Unit price: 8.868 EUR
(118): Volume: 124 Unit price: 8.875 EUR
(119): Volume: 282 Unit price: 8.875 EUR
(120): Volume: 335 Unit price: 8.88 EUR
(121): Volume: 282 Unit price: 8.88 EUR
(122): Volume: 282 Unit price: 8.88 EUR
(123): Volume: 37 Unit price: 8.88 EUR
(124): Volume: 95 Unit price: 8.88 EUR
(125): Volume: 282 Unit price: 8.88 EUR
(126): Volume: 282 Unit price: 8.88 EUR
(127): Volume: 10 Unit price: 8.84 EUR
(128): Volume: 283 Unit price: 8.84 EUR
(129): Volume: 58 Unit price: 8.845 EUR
(130): Volume: 106 Unit price: 8.845 EUR
(131): Volume: 91 Unit price: 8.845 EUR
(132): Volume: 283 Unit price: 8.845 EUR
(133): Volume: 58 Unit price: 8.86 EUR
(134): Volume: 101 Unit price: 8.86 EUR
(135): Volume: 139 Unit price: 8.86 EUR
(136): Volume: 283 Unit price: 8.86 EUR
(137): Volume: 283 Unit price: 8.86 EUR
(138): Volume: 93 Unit price: 8.87 EUR
(139): Volume: 282 Unit price: 8.87 EUR
(140): Volume: 282 Unit price: 8.87 EUR
(141): Volume: 283 Unit price: 8.855 EUR
(142): Volume: 283 Unit price: 8.855 EUR
(143): Volume: 283 Unit price: 8.86 EUR
(144): Volume: 103 Unit price: 8.858 EUR
(145): Volume: 283 Unit price: 8.858 EUR
(146): Volume: 16 Unit price: 8.86 EUR
(147): Volume: 96 Unit price: 8.86 EUR
(148): Volume: 283 Unit price: 8.86 EUR
(149): Volume: 11 Unit price: 8.875 EUR
(150): Volume: 21 Unit price: 8.875 EUR
(151): Volume: 105 Unit price: 8.875 EUR
(152): Volume: 261 Unit price: 8.875 EUR
(153): Volume: 373 Unit price: 8.875 EUR
(154): Volume: 282 Unit price: 8.875 EUR
Aggregated transactions
(154): Volume: 35850 Volume weighted average price: 8.83923 EUR
____________________________________________
Transaction date: 2022-12-29
Venue: CEUD
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Aggregated transactions
(1): Volume: 497 Unit price: 8.708 EUR
(2): Volume: 497 Unit price: 8.708 EUR
(3): Volume: 387 Unit price: 8.713 EUR
(4): Volume: 51 Unit price: 8.738 EUR
(5): Volume: 236 Unit price: 8.738 EUR
(6): Volume: 102 Unit price: 8.738 EUR
(7): Volume: 118 Unit price: 8.738 EUR
(8): Volume: 67 Unit price: 8.738 EUR
(9): Volume: 50 Unit price: 8.745 EUR
(10): Volume: 118 Unit price: 8.745 EUR
(11): Volume: 118 Unit price: 8.745 EUR
(12): Volume: 308 Unit price: 8.755 EUR
(13): Volume: 286 Unit price: 8.743 EUR
(14): Volume: 221 Unit price: 8.768 EUR
(15): Volume: 213 Unit price: 8.78 EUR
(16): Volume: 213 Unit price: 8.778 EUR
(17): Volume: 285 Unit price: 8.778 EUR
(18): Volume: 233 Unit price: 8.775 EUR
(19): Volume: 52 Unit price: 8.775 EUR
(20): Volume: 213 Unit price: 8.778 EUR
(21): Volume: 650 Unit price: 8.78 EUR
(22): Volume: 213 Unit price: 8.785 EUR
(23): Volume: 284 Unit price: 8.805 EUR
(24): Volume: 35 Unit price: 8.813 EUR
(25): Volume: 284 Unit price: 8.808 EUR
(26): Volume: 213 Unit price: 8.805 EUR
(27): Volume: 107 Unit price: 8.808 EUR
(28): Volume: 213 Unit price: 8.803 EUR
(29): Volume: 306 Unit price: 8.803 EUR
(30): Volume: 195 Unit price: 8.803 EUR
(31): Volume: 195 Unit price: 8.803 EUR
(32): Volume: 195 Unit price: 8.803 EUR
(33): Volume: 85 Unit price: 8.803 EUR
(34): Volume: 500 Unit price: 8.795 EUR
(35): Volume: 306 Unit price: 8.795 EUR
(36): Volume: 298 Unit price: 8.798 EUR
(37): Volume: 90 Unit price: 8.795 EUR
(38): Volume: 90 Unit price: 8.795 EUR
(39): Volume: 297 Unit price: 8.793 EUR
(40): Volume: 321 Unit price: 8.795 EUR
(41): Volume: 215 Unit price: 8.795 EUR
(42): Volume: 285 Unit price: 8.795 EUR
(43): Volume: 285 Unit price: 8.795 EUR
(44): Volume: 92 Unit price: 8.795 EUR
(45): Volume: 180 Unit price: 8.795 EUR
(46): Volume: 68 Unit price: 8.793 EUR
(47): Volume: 350 Unit price: 8.793 EUR
(48): Volume: 285 Unit price: 8.793 EUR
(49): Volume: 213 Unit price: 8.793 EUR
(50): Volume: 105 Unit price: 8.793 EUR
(51): Volume: 291 Unit price: 8.795 EUR
(52): Volume: 104 Unit price: 8.793 EUR
(53): Volume: 28 Unit price: 8.79 EUR
(54): Volume: 213 Unit price: 8.79 EUR
(55): Volume: 285 Unit price: 8.79 EUR
(56): Volume: 229 Unit price: 8.795 EUR
(57): Volume: 213 Unit price: 8.795 EUR
(58): Volume: 306 Unit price: 8.795 EUR
(59): Volume: 269 Unit price: 8.795 EUR
(60): Volume: 96 Unit price: 8.795 EUR
(61): Volume: 96 Unit price: 8.795 EUR
(62): Volume: 213 Unit price: 8.795 EUR
(63): Volume: 120 Unit price: 8.8 EUR
(64): Volume: 285 Unit price: 8.8 EUR
(65): Volume: 285 Unit price: 8.8 EUR
(66): Volume: 99 Unit price: 8.8 EUR
(67): Volume: 298 Unit price: 8.8 EUR
(68): Volume: 104 Unit price: 8.8 EUR
(69): Volume: 213 Unit price: 8.8 EUR
(70): Volume: 213 Unit price: 8.8 EUR
(71): Volume: 98 Unit price: 8.803 EUR
(72): Volume: 67 Unit price: 8.803 EUR
(73): Volume: 121 Unit price: 8.803 EUR
(74): Volume: 251 Unit price: 8.808 EUR
(75): Volume: 284 Unit price: 8.82 EUR
(76): Volume: 276 Unit price: 8.82 EUR
(77): Volume: 284 Unit price: 8.82 EUR
(78): Volume: 233 Unit price: 8.82 EUR
(79): Volume: 284 Unit price: 8.82 EUR
(80): Volume: 323 Unit price: 8.82 EUR
(81): Volume: 226 Unit price: 8.82 EUR
(82): Volume: 251 Unit price: 8.823 EUR
(83): Volume: 284 Unit price: 8.823 EUR
(84): Volume: 298 Unit price: 8.825 EUR
(85): Volume: 284 Unit price: 8.823 EUR
(86): Volume: 255 Unit price: 8.823 EUR
(87): Volume: 240 Unit price: 8.823 EUR
(88): Volume: 213 Unit price: 8.823 EUR
(89): Volume: 213 Unit price: 8.825 EUR
(90): Volume: 213 Unit price: 8.833 EUR
(91): Volume: 213 Unit price: 8.833 EUR
(92): Volume: 356 Unit price: 8.833 EUR
(93): Volume: 213 Unit price: 8.828 EUR
(94): Volume: 213 Unit price: 8.828 EUR
(95): Volume: 284 Unit price: 8.828 EUR
(96): Volume: 213 Unit price: 8.828 EUR
(97): Volume: 284 Unit price: 8.83 EUR
(98): Volume: 213 Unit price: 8.835 EUR
(99): Volume: 459 Unit price: 8.8 EUR
(100): Volume: 285 Unit price: 8.8 EUR
(101): Volume: 285 Unit price: 8.798 EUR
(102): Volume: 112 Unit price: 8.815 EUR
(103): Volume: 111 Unit price: 8.815 EUR
(104): Volume: 233 Unit price: 8.815 EUR
(105): Volume: 233 Unit price: 8.815 EUR
(106): Volume: 233 Unit price: 8.828 EUR
(107): Volume: 213 Unit price: 8.795 EUR
(108): Volume: 213 Unit price: 8.8 EUR
(109): Volume: 213 Unit price: 8.8 EUR
(110): Volume: 256 Unit price: 8.8 EUR
(111): Volume: 213 Unit price: 8.805 EUR
(112): Volume: 213 Unit price: 8.805 EUR
(113): Volume: 213 Unit price: 8.805 EUR
(114): Volume: 306 Unit price: 8.805 EUR
(115): Volume: 213 Unit price: 8.8 EUR
(116): Volume: 276 Unit price: 8.838 EUR
(117): Volume: 808 Unit price: 8.835 EUR
(118): Volume: 213 Unit price: 8.835 EUR
(119): Volume: 213 Unit price: 8.835 EUR
(120): Volume: 78 Unit price: 8.848 EUR
(121): Volume: 296 Unit price: 8.848 EUR
(122): Volume: 213 Unit price: 8.855 EUR
(123): Volume: 232 Unit price: 8.855 EUR
(124): Volume: 435 Unit price: 8.85 EUR
(125): Volume: 213 Unit price: 8.85 EUR
(126): Volume: 213 Unit price: 8.85 EUR
(127): Volume: 213 Unit price: 8.875 EUR
(128): Volume: 770 Unit price: 8.875 EUR
(129): Volume: 231 Unit price: 8.875 EUR
(130): Volume: 231 Unit price: 8.875 EUR
(131): Volume: 213 Unit price: 8.89 EUR
(132): Volume: 213 Unit price: 8.89 EUR
(133): Volume: 213 Unit price: 8.89 EUR
(134): Volume: 213 Unit price: 8.89 EUR
(135): Volume: 213 Unit price: 8.89 EUR
(136): Volume: 213 Unit price: 8.89 EUR
(137): Volume: 213 Unit price: 8.89 EUR
(138): Volume: 213 Unit price: 8.89 EUR
(139): Volume: 213 Unit price: 8.89 EUR
(140): Volume: 213 Unit price: 8.89 EUR
(141): Volume: 213 Unit price: 8.89 EUR
(142): Volume: 213 Unit price: 8.89 EUR
(143): Volume: 166 Unit price: 8.848 EUR
(144): Volume: 232 Unit price: 8.848 EUR
(145): Volume: 233 Unit price: 8.845 EUR
(146): Volume: 117 Unit price: 8.855 EUR
(147): Volume: 213 Unit price: 8.863 EUR
(148): Volume: 213 Unit price: 8.863 EUR
(149): Volume: 213 Unit price: 8.88 EUR
(150): Volume: 218 Unit price: 8.88 EUR
(151): Volume: 213 Unit price: 8.88 EUR
(152): Volume: 213 Unit price: 8.88 EUR
(153): Volume: 213 Unit price: 8.88 EUR
(154): Volume: 213 Unit price: 8.88 EUR
(155): Volume: 213 Unit price: 8.88 EUR
(156): Volume: 213 Unit price: 8.88 EUR
(157): Volume: 213 Unit price: 8.88 EUR
(158): Volume: 213 Unit price: 8.88 EUR
(159): Volume: 213 Unit price: 8.88 EUR
(160): Volume: 213 Unit price: 8.88 EUR
(161): Volume: 213 Unit price: 8.88 EUR
(162): Volume: 213 Unit price: 8.88 EUR
(163): Volume: 378 Unit price: 8.885 EUR
(164): Volume: 272 Unit price: 8.885 EUR
(165): Volume: 213 Unit price: 8.883 EUR
(166): Volume: 213 Unit price: 8.88 EUR
(167): Volume: 214 Unit price: 8.88 EUR
(168): Volume: 218 Unit price: 8.88 EUR
(169): Volume: 535 Unit price: 8.875 EUR
(170): Volume: 213 Unit price: 8.878 EUR
(171): Volume: 281 Unit price: 8.878 EUR
(172): Volume: 348 Unit price: 8.865 EUR
(173): Volume: 213 Unit price: 8.865 EUR
(174): Volume: 254 Unit price: 8.86 EUR
(175): Volume: 213 Unit price: 8.863 EUR
(176): Volume: 281 Unit price: 8.86 EUR
(177): Volume: 491 Unit price: 8.88 EUR
(178): Volume: 605 Unit price: 8.845 EUR
(179): Volume: 1636 Unit price: 8.86 EUR
(180): Volume: 213 Unit price: 8.86 EUR
(181): Volume: 953 Unit price: 8.855 EUR
(182): Volume: 149 Unit price: 8.848 EUR
(183): Volume: 246 Unit price: 8.87 EUR
(184): Volume: 212 Unit price: 8.87 EUR
(185): Volume: 475 Unit price: 8.865 EUR
(186): Volume: 206 Unit price: 8.855 EUR
(187): Volume: 1143 Unit price: 8.855 EUR
(188): Volume: 226 Unit price: 8.843 EUR
(189): Volume: 448 Unit price: 8.853 EUR
(190): Volume: 263 Unit price: 8.853 EUR
(191): Volume: 712 Unit price: 8.863 EUR
(192): Volume: 1788 Unit price: 8.86 EUR
(193): Volume: 213 Unit price: 8.86 EUR
(194): Volume: 1185 Unit price: 8.86 EUR
(195): Volume: 213 Unit price: 8.875 EUR
Aggregated transactions
(195): Volume: 52446 Volume weighted average price: 8.8311 EUR
____________________________________________
Transaction date: 2022-12-29
Venue: CEUX
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Aggregated transactions
(1): Volume: 37 Unit price: 8.715 EUR
(2): Volume: 35 Unit price: 8.71 EUR
(3): Volume: 65 Unit price: 8.81 EUR
(4): Volume: 10 Unit price: 8.81 EUR
(5): Volume: 108 Unit price: 8.805 EUR
(6): Volume: 130 Unit price: 8.805 EUR
(7): Volume: 31 Unit price: 8.81 EUR
(8): Volume: 105 Unit price: 8.81 EUR
(9): Volume: 140 Unit price: 8.81 EUR
(10): Volume: 38 Unit price: 8.815 EUR
(11): Volume: 98 Unit price: 8.835 EUR
(12): Volume: 336 Unit price: 8.81 EUR
(13): Volume: 67 Unit price: 8.81 EUR
(14): Volume: 53 Unit price: 8.815 EUR
(15): Volume: 11 Unit price: 8.825 EUR
(16): Volume: 39 Unit price: 8.825 EUR
(17): Volume: 100 Unit price: 8.825 EUR
(18): Volume: 125 Unit price: 8.825 EUR
(19): Volume: 64 Unit price: 8.825 EUR
(20): Volume: 50 Unit price: 8.825 EUR
(21): Volume: 129 Unit price: 8.825 EUR
(22): Volume: 128 Unit price: 8.825 EUR
(23): Volume: 252 Unit price: 8.8 EUR
(24): Volume: 100 Unit price: 8.79 EUR
(25): Volume: 50 Unit price: 8.79 EUR
(26): Volume: 1000 Unit price: 8.79 EUR
(27): Volume: 178 Unit price: 8.815 EUR
(28): Volume: 214 Unit price: 8.81 EUR
(29): Volume: 148 Unit price: 8.81 EUR
(30): Volume: 68 Unit price: 8.81 EUR
(31): Volume: 214 Unit price: 8.815 EUR
(32): Volume: 75 Unit price: 8.815 EUR
(33): Volume: 74 Unit price: 8.815 EUR
(34): Volume: 801 Unit price: 8.815 EUR
(35): Volume: 24 Unit price: 8.815 EUR
(36): Volume: 50 Unit price: 8.815 EUR
(37): Volume: 50 Unit price: 8.815 EUR
(38): Volume: 291 Unit price: 8.815 EUR
(39): Volume: 400 Unit price: 8.815 EUR
(40): Volume: 200 Unit price: 8.815 EUR
(41): Volume: 800 Unit price: 8.815 EUR
(42): Volume: 49 Unit price: 8.815 EUR
(43): Volume: 40 Unit price: 8.815 EUR
(44): Volume: 41 Unit price: 8.83 EUR
(45): Volume: 178 Unit price: 8.825 EUR
(46): Volume: 200 Unit price: 8.825 EUR
(47): Volume: 268 Unit price: 8.825 EUR
(48): Volume: 276 Unit price: 8.835 EUR
(49): Volume: 59 Unit price: 8.835 EUR
(50): Volume: 200 Unit price: 8.835 EUR
(51): Volume: 35 Unit price: 8.85 EUR
(52): Volume: 200 Unit price: 8.86 EUR
(53): Volume: 200 Unit price: 8.86 EUR
(54): Volume: 265 Unit price: 8.855 EUR
(55): Volume: 255 Unit price: 8.875 EUR
(56): Volume: 136 Unit price: 8.875 EUR
(57): Volume: 136 Unit price: 8.875 EUR
(58): Volume: 63 Unit price: 8.875 EUR
(59): Volume: 270 Unit price: 8.88 EUR
(60): Volume: 2 Unit price: 8.88 EUR
(61): Volume: 132 Unit price: 8.87 EUR
(62): Volume: 126 Unit price: 8.86 EUR
(63): Volume: 129 Unit price: 8.85 EUR
(64): Volume: 128 Unit price: 8.845 EUR
(65): Volume: 239 Unit price: 8.845 EUR
(66): Volume: 377 Unit price: 8.845 EUR
(67): Volume: 211 Unit price: 8.845 EUR
(68): Volume: 45 Unit price: 8.845 EUR
(69): Volume: 501 Unit price: 8.845 EUR
(70): Volume: 374 Unit price: 8.865 EUR
(71): Volume: 2 Unit price: 8.865 EUR
(72): Volume: 118 Unit price: 8.875 EUR
(73): Volume: 210 Unit price: 8.875 EUR
(74): Volume: 500 Unit price: 8.875 EUR
(75): Volume: 184 Unit price: 8.83 EUR
(76): Volume: 219 Unit price: 8.825 EUR
(77): Volume: 147 Unit price: 8.83 EUR
(78): Volume: 106 Unit price: 8.84 EUR
(79): Volume: 394 Unit price: 8.84 EUR
(80): Volume: 115 Unit price: 8.84 EUR
(81): Volume: 85 Unit price: 8.835 EUR
(82): Volume: 128 Unit price: 8.835 EUR
(83): Volume: 133 Unit price: 8.83 EUR
(84): Volume: 127 Unit price: 8.835 EUR
(85): Volume: 246 Unit price: 8.835 EUR
(86): Volume: 262 Unit price: 8.835 EUR
(87): Volume: 249 Unit price: 8.84 EUR
(88): Volume: 12 Unit price: 8.84 EUR
(89): Volume: 12 Unit price: 8.84 EUR
(90): Volume: 248 Unit price: 8.84 EUR
(91): Volume: 12 Unit price: 8.84 EUR
(92): Volume: 519 Unit price: 8.845 EUR
(93): Volume: 128 Unit price: 8.85 EUR
(94): Volume: 128 Unit price: 8.85 EUR
(95): Volume: 154 Unit price: 8.85 EUR
(96): Volume: 230 Unit price: 8.85 EUR
(97): Volume: 250 Unit price: 8.865 EUR
(98): Volume: 250 Unit price: 8.865 EUR
(99): Volume: 44 Unit price: 8.86 EUR
(100): Volume: 148 Unit price: 8.86 EUR
(101): Volume: 265 Unit price: 8.86 EUR
(102): Volume: 105 Unit price: 8.84 EUR
(103): Volume: 30 Unit price: 8.84 EUR
(104): Volume: 250 Unit price: 8.84 EUR
(105): Volume: 253 Unit price: 8.84 EUR
(106): Volume: 302 Unit price: 8.835 EUR
(107): Volume: 38 Unit price: 8.835 EUR
(108): Volume: 211 Unit price: 8.835 EUR
(109): Volume: 107 Unit price: 8.835 EUR
(110): Volume: 56 Unit price: 8.87 EUR
(111): Volume: 250 Unit price: 8.87 EUR
(112): Volume: 115 Unit price: 8.87 EUR
Aggregated transactions
(112): Volume: 19365 Volume weighted average price: 8.83475 EUR
____________________________________________
Transaction date: 2022-12-29
Venue: DHEL
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Aggregated transactions
(1): Volume: 500 Unit price: 8.743 EUR
(2): Volume: 150 Unit price: 8.78 EUR
(3): Volume: 300 Unit price: 8.8 EUR
(4): Volume: 250 Unit price: 8.793 EUR
(5): Volume: 1047 Unit price: 8.8 EUR
(6): Volume: 550 Unit price: 8.805 EUR
(7): Volume: 925 Unit price: 8.818 EUR
(8): Volume: 284 Unit price: 8.828 EUR
(9): Volume: 500 Unit price: 8.868 EUR
(10): Volume: 5000 Unit price: 8.89 EUR
(11): Volume: 500 Unit price: 8.89 EUR
(12): Volume: 282 Unit price: 8.88 EUR
(13): Volume: 282 Unit price: 8.88 EUR
(14): Volume: 400 Unit price: 8.848 EUR
Aggregated transactions
(14): Volume: 10970 Volume weighted average price: 8.85355 EUR
____________________________________________
Transaction date: 2022-12-29
Venue: MHEL
Instrument type: SHARE
ISIN: FI0009000665
Nature of the transaction: ACQUISITION
Aggregated transactions
(1): Volume: 150 Unit price: 8.795 EUR
(2): Volume: 1017 Unit price: 8.793 EUR
(3): Volume: 249 Unit price: 8.8 EUR
(4): Volume: 285 Unit price: 8.8 EUR
(5): Volume: 284 Unit price: 8.8 EUR
(6): Volume: 282 Unit price: 8.88 EUR
Aggregated transactions
(6): Volume: 2267 Volume weighted average price: 8.80648 EUR
____________________________________________
Transaction date: 2022-12-29
Venue: SGMV
Instrument type: SHARE
