Performance
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
Scope 1 ktCO2 | 132 | 157 | 190 | 203 | 206 | 224 | 227 |
Scope 2 ktCO2 | 252 | 242 | 307 | 289 | 261 | 282 | 447 |
% reduction from 2018 CO2 fossil emissions | -43 % | -41 % | -26 % | -27 % | -31 % | -25 % | 0 % |
tons
Target 2030: fossil emissions (scope 1 & 2)
%
reduction from 2018 fossil carbon emissions (scope 1 & 2)
Performance
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
Scope 1 ktCO2 | 132 | 157 | 190 | 203 | 206 | 224 | 227 |
Scope 2 ktCO2 | 252 | 242 | 307 | 289 | 261 | 282 | 447 |
% reduction from 2018 CO2 fossil emissions | -43 % | -41 % | -26 % | -27 % | -31 % | -25 % | 0 % |
Since September 2023 the Kreuzau mill has been replacing the use of fossil-based lignite by wood pellets in the mills heat production.
Read more here.
Metsä Group invests in fossil free future by modernising and expanding Metsä Tissue’s Mariestad mill.
Read more here.
In 2021 we announced that our Mänttä mill in Finland no longer uses peat for energy production. Renewable wood fuels, such as bark and other by-products of wood production, have replaced peat. The change to using biomass has been significant for reducing the fossil emissions of the mill.
Read more here.